![](cust/ultiranks/banner/LJ2023.jpg)
Sub18 Women, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 57 | 13 | 44 | |
2 | 5 | 4 | 1 | 39 | 25 | 14 | |
3 | 5 | 3 | 2 | 31 | 35 | -4 | |
4 | 5 | 2 | 3 | 40 | 34 | 6 | |
5 | 5 | 1 | 4 | 29 | 37 | -8 | |
6 | 5 | 0 | 5 | 3 | 55 | -52 |
Continues to: | Playoff (1-4) |
Games
Raiders | 11 | - | 0 | Remon | Game play | ||
Mustangs | 7 | - | 8 | Top Stars | Game play | ||
Top Kougin | 12 | - | 3 | Barrios Panama | Game play | ||
Raiders | 1 | - | 13 | Top Stars | Game play | ||
Remon | 2 | - | 11 | Barrios Panama | Game play | ||
Mustangs | 5 | - | 10 | Top Kougin | Game play | ||
Raiders | 7 | - | 4 | Barrios Panama | Game play | ||
Top Stars | 1 | - | 13 | Top Kougin | Game play | ||
Remon | 0 | - | 11 | Mustangs | Game play | ||
Raiders | 3 | - | 11 | Top Kougin | Game play | ||
Barrios Panama | 7 | - | 10 | Mustangs | Game play | ||
Top Stars | 11 | - | 0 | Remon | Game play | ||
Raiders | 9 | - | 7 | Mustangs | Game play | ||
Top Kougin | 11 | - | 1 | Remon | Game play | ||
Barrios Panama | 4 | - | 6 | Top Stars | Game play |
Sub18 Women, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
8-7 | ![]() | |
![]() | ||
12-4 | Gold ![]() |
|
![]() | ||
5-9 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
0-1 | Bronze ![]() |
|
![]() | ||
4th ![]() |