
Sub14 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 49 | 27 | 22 | |
2 | 8 | 5 | 3 | 46 | 28 | 18 | |
3 | 8 | 3 | 5 | 29 | 38 | -9 | |
4 | 8 | 1 | 7 | 19 | 50 | -31 |
Continues to: | Playoff (1-4) |
Games
Raiders | 2 | - | 5 | Balboa | Game play | ||
Howard | 6 | - | 3 | Liceo Frances | Game play | ||
Liceo Frances | 9 | - | 2 | Raiders | Game play | ||
Howard | 8 | - | 4 | Balboa | Game play | ||
Raiders | 3 | - | 7 | Howard | Game play | ||
Balboa | 3 | - | 8 | Liceo Frances | Game play | ||
Raiders | 5 | - | 4 | Balboa | Game play | ||
Howard | 6 | - | 5 | Liceo Frances | Game play | ||
Raiders | 4 | - | 5 | Balboa | Game play | ||
Howard | 7 | - | 5 | Liceo Frances | Game play | ||
Liceo Frances | 8 | - | 0 | Raiders | Game play | ||
Howard | 5 | - | 2 | Balboa | Game play | ||
Raiders | 1 | - | 7 | Howard | Game play | ||
Balboa | 1 | - | 4 | Liceo Frances | Game play | ||
Raiders | 2 | - | 5 | Balboa | Game play | ||
Howard | 3 | - | 4 | Liceo Frances | Game play |
Sub14 Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
12-0 | ![]() | |
![]() | ||
0-1 | Gold ![]() |
|
![]() | ||
10-3 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
0-1 | Bronze ![]() |
|
![]() | ||
4th ![]() |