Division statistics: Mixed
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Total |
Félix De Gracia | Da Funk | 9 | 35 | 12 | 47 |
César Cedeño | Discordia | 8 | 25 | 8 | 33 |
Cristian Pinzón | Grand Crew | 9 | 22 | 8 | 30 |
Mauricio Bastidas | Order 66 | 8 | 11 | 18 | 29 |
David Mulgrave | Grand Crew | 9 | 17 | 12 | 29 |
Diego Guerrero | Space Trooper | 10 | 19 | 8 | 27 |
Félix Palmer | Da Funk | 9 | 18 | 8 | 26 |
Sergio Moreno | Prime Time | 8 | 20 | 4 | 24 |
Fernando De León | Discordia | 8 | 5 | 17 | 22 |
Martin Candanedo | Discordia | 8 | 21 | 1 | 22 |
ScoreboardSpirit points average per category
Team | Games | Rules | Fouls | Fair | Attit | Comm | Total |
Dem Plays | 6 | 2.17 | 1.83 | 2.33 | 2.50 | 2.67 | 11.50 |
Blue Razz | 7 | 2.14 | 2.14 | 2.14 | 2.29 | 2.14 | 10.86 |
Rush | 6 | 2.00 | 2.33 | 2.17 | 2.00 | 2.00 | 10.50 |
Order 66 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
Grand Crew | 9 | 2.00 | 1.67 | 1.89 | 2.11 | 2.11 | 9.78 |
Da Funk | 7 | 2.00 | 1.71 | 1.86 | 2.00 | 2.00 | 9.57 |
Tribu Ultimate | 8 | 2.00 | 1.50 | 1.88 | 2.13 | 2.00 | 9.50 |
Prime Time | 8 | 1.88 | 1.88 | 2.13 | 1.75 | 1.88 | 9.50 |
Space Trooper | 8 | 1.50 | 1.50 | 2.00 | 1.88 | 1.88 | 8.75 |
Rocket Power | 9 | 1.56 | 1.67 | 1.78 | 1.89 | 1.78 | 8.67 |
Tzatziki Ultimate | 6 | 1.67 | 1.83 | 1.33 | 1.83 | 1.83 | 8.50 |
Discordia | 8 | 1.50 | 1.63 | 1.63 | 1.63 | 1.63 | 8.00 |
- Rules: Rules Knowledge and Use
- Fouls: Fouls and Body Contact
- Fair: Fair-Mindedness
- Attit: Positive Attitude and Self-Control
- Comm: Communication
|