Division statistics: Open
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Total |
Harold Henry | Top Ultimate | 3 | 17 | 1 | 18 |
John González | Esparta | 4 | 2 | 13 | 15 |
Ronald Medina | Esparta | 4 | 11 | 3 | 14 |
Diego Frauca | Caribes | 3 | 12 | 1 | 13 |
Orlando Araúz | Caribes | 3 | 3 | 9 | 12 |
Felipe Ledezma | Ushh | 3 | 7 | 3 | 10 |
Carlos Chavez | Top Ultimate | 3 | 2 | 6 | 8 |
Carlos Chinin Nuñez | West Coast | 3 | 3 | 5 | 8 |
Kevin Carles | Esparta | 4 | 4 | 4 | 8 |
Esteban Chavez | Top Ultimate | 3 | 1 | 6 | 7 |
ScoreboardSpirit points average per category
Team | Games | Rules | Fouls | Fair | Attit | Comm | Total |
Esparta | 5 | 2.00 | 1.80 | 1.80 | 2.00 | 1.80 | 9.40 |
Ushh | 5 | 2.00 | 1.80 | 1.80 | 2.00 | 1.80 | 9.40 |
Top Challenge | 3 | 1.33 | 2.33 | 1.67 | 2.67 | 1.33 | 9.33 |
Caribes | 5 | 2.00 | 1.80 | 1.80 | 1.60 | 1.80 | 9.00 |
Pim Pum Pam | 3 | 1.67 | 2.00 | 1.67 | 1.67 | 1.67 | 8.67 |
West Coast | 3 | 2.00 | 2.00 | 1.33 | 1.33 | 1.67 | 8.33 |
Top Ultimate | 4 | 1.00 | 1.50 | 1.00 | 1.00 | 1.25 | 5.75 |
- Rules: Rules Knowledge and Use
- Fouls: Fouls and Body Contact
- Fair: Fair-Mindedness
- Attit: Positive Attitude and Self-Control
- Comm: Communication
|