
Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 123 | 62 | 61 | |
2 | 10 | 9 | 1 | 116 | 70 | 46 | |
3 | 10 | 7 | 3 | 96 | 73 | 23 | |
4 | 10 | 7 | 3 | 111 | 77 | 34 | |
5 | 10 | 7 | 3 | 103 | 91 | 12 | |
6 | 10 | 5 | 5 | 95 | 96 | -1 | |
7 | 10 | 4 | 6 | 85 | 88 | -3 | |
8 | 10 | 3 | 7 | 74 | 95 | -21 | |
9 | 10 | 3 | 7 | 68 | 111 | -43 | |
10 | 10 | 1 | 9 | 61 | 120 | -59 | |
11 | 10 | 0 | 10 | 64 | 113 | -49 |
Continues to: | Playoff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
Games
Sixaola | 4 | - | 12 | Tuira | Game play | ||
Mandinga | 7 | - | 12 | Majagua | Game play | ||
Mamoní | 14 | - | 7 | Tonosí | Game play | ||
Cangandi | 15 | - | 3 | Sambú | Game play | ||
Yorkin | 15 | - | 7 | Teribe | Game play | ||
Tabasará | 12 | - | 7 | Sixaola | Game play | ||
Tuira | 15 | - | 6 | Mandinga | Game play | ||
Majagua | 9 | - | 11 | Mamoní | Game play | ||
Tonosí | 8 | - | 12 | Cangandi | Game play | ||
Sambú | 5 | - | 9 | Yorkin | Game play | ||
Teribe | 2 | - | 13 | Tabasará | Game play | ||
Sixaola | 8 | - | 5 | Mandinga | Game play | ||
Tuira | 8 | - | 11 | Majagua | Game play | ||
Yorkin | 7 | - | 4 | Tabasará | Game play | ||
Cangandi | 10 | - | 14 | Majagua | Game play | ||
Teribe | 9 | - | 7 | Sixaola | Game play | ||
Mamoní | 9 | - | 6 | Yorkin | Game play | ||
Tonosí | 8 | - | 6 | Teribe | Game play | ||
Cangandi | 11 | - | 6 | Tabasará | Game play | ||
Sambú | 13 | - | 8 | Sixaola | Game play | ||
Teribe | 2 | - | 15 | Mamoní | Game play | ||
Tabasará | 6 | - | 11 | Tonosí | Game play | ||
Sixaola | 2 | - | 15 | Mamoní | Game play | ||
Tuira | 7 | - | 5 | Tonosí | Game play | ||
Sixaola | 7 | - | 12 | Cangandi | Game play | ||
Tuira | 10 | - | 14 | Sambú | Game play | ||
Mandinga | 7 | - | 11 | Yorkin | Game play | ||
Majagua | 13 | - | 4 | Teribe | Game play | ||
Tuira | 11 | - | 10 | Yorkin | Game play | ||
Mandinga | 6 | - | 12 | Teribe | Game play | ||
Majagua | 15 | - | 4 | Tabasará | Game play | ||
Mamoní | 11 | - | 7 | Cangandi | Game play | ||
Tonosí | 7 | - | 9 | Sambú | Game play | ||
Yorkin | 15 | - | 5 | Sixaola | Game play | ||
Tabasará | 10 | - | 13 | Tuira | Game play | ||
Mamoní | 15 | - | 5 | Mandinga | Game play | ||
Majagua | 10 | - | 9 | Tonosí | Game play | ||
Mamoní | 8 | - | 6 | Tabasará | Game play | ||
Cangandi | 9 | - | 10 | Yorkin | Game play | ||
Sambú | 15 | - | 7 | Teribe | Game play | ||
Yorkin | 7 | - | 6 | Tonosí | Game play | ||
Sixaola | 4 | - | 12 | Majagua | Game play | ||
Teribe | 13 | - | 7 | Tuira | Game play | ||
Mandinga | 8 | - | 10 | Sambú | Game play | ||
Tonosí | 15 | - | 9 | Sixaola | Game play | ||
Sambú | 15 | - | 6 | Tabasará | Game play | ||
Cangandi | 12 | - | 6 | Teribe | Game play | ||
Majagua | 10 | - | 6 | Yorkin | Game play | ||
Tuira | 6 | - | 14 | Mamoní | Game play | ||
Tabasará | 7 | - | 6 | Mandinga | Game play | ||
Tuira | 6 | - | 9 | Cangandi | Game play | ||
Mandinga | 8 | - | 9 | Tonosí | Game play | ||
Mamoní | 11 | - | 12 | Sambú | Game play | ||
Mandinga | 6 | - | 14 | Cangandi | Game play | ||
Majagua | 10 | - | 7 | Sambú | Game play |
Mixed, Repechaje 1
Game 1 | Sixaola | - | Tonosí | 4 | - | 13 | Game play |
Winners continues in: | Playoff |
Losers continues in: | Rankeo |
Mixed, Repechaje 2
Game 1 | Teribe | - | Tabasará | 10 | - | 6 | Game play |
Winners continues in: | Playoff |
Losers continues in: | Rankeo |
Mixed, Playoff
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-3 | ![]() | ||
![]() | |||
1-0 | ![]() | ||
![]() | |||
5-13 | ![]() | ||
![]() | |||
1-0 | Gold ![]() |
||
![]() | |||
7-8 | ![]() | ||
![]() | |||
1-0 | ![]() | ||
![]() | |||
10-5 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
1-0 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
0-1 | ![]() | ||
![]() | |||
10-11 | 5th ![]() |
||
![]() | |||
1-0 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
7-8 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Rankeo
Finals | Placement |
![]() | |
9-6 | 9th ![]() |
![]() | |
10th ![]() |
|
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Diego Frauca | Cangandi | 11 | 61 | 7 | 68 |
Brian Marcano | Sambú | 12 | 47 | 15 | 62 |
Alejandro Doval | Majagua | 11 | 48 | 7 | 55 |
Keinys Salamanca | Mamoní | 11 | 51 | 3 | 54 |
Zachariah Pusti | Yorkin | 11 | 17 | 36 | 53 |
Carlos Josue Nuñez Guerra | Majagua | 10 | 30 | 17 | 47 |
Kevin Doval | Majagua | 11 | 14 | 28 | 42 |
José Gámez | Sambú | 11 | 24 | 17 | 41 |
Diego Rothery | Yorkin | 11 | 30 | 10 | 40 |
Sergio Perez Barboni | Tonosí | 12 | 27 | 12 | 39 |