Division statistics: Open
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Total |
Harold Henry | Top Ultimate | 8 | 26 | 4 | 30 |
Jaime Lombana | Caribes | 7 | 12 | 8 | 20 |
Ronald Medina | Esparta | 8 | 13 | 6 | 19 |
Rogelio Fú | West Coast | 8 | 10 | 8 | 18 |
John González | West Coast | 8 | 7 | 10 | 17 |
Erick Alonzo | West Coast | 8 | 10 | 7 | 17 |
Diego Frauca | Baru | 7 | 13 | 4 | 17 |
Diego Rothery | Top Ultimate | 8 | 12 | 4 | 16 |
Ulises Achurra | Esparta | 8 | 15 | 1 | 16 |
Cristian Pinzón | Caribes | 7 | 6 | 9 | 15 |
ScoreboardSpirit points average per category
Team | Games | Rules | Fouls | Fair | Attit | Comm | Total |
Ushh | 8 | 2.00 | 1.88 | 1.88 | 1.88 | 2.13 | 9.75 |
Caribes | 7 | 1.71 | 1.86 | 1.86 | 1.86 | 1.57 | 8.86 |
Top Ultimate | 8 | 1.75 | 1.50 | 1.63 | 1.75 | 1.88 | 8.50 |
Baru | 7 | 1.57 | 1.71 | 1.71 | 1.71 | 1.71 | 8.43 |
Pim Pum Pam | 6 | 1.67 | 1.83 | 1.50 | 1.67 | 1.67 | 8.33 |
Esparta | 8 | 1.63 | 1.63 | 1.38 | 1.75 | 1.50 | 7.88 |
West Coast | 8 | 1.50 | 1.75 | 1.50 | 1.38 | 1.50 | 7.63 |
- Rules: Rules Knowledge and Use
- Fouls: Fouls and Body Contact
- Fair: Fair-Mindedness
- Attit: Positive Attitude and Self-Control
- Comm: Communication
|