Women, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 8 | 27 | |
2 | 3 | 3 | 0 | 35 | 17 | 18 | |
3 | 3 | 2 | 1 | 27 | 21 | 6 | |
4 | 3 | 1 | 2 | 26 | 24 | 2 | |
5 | 3 | 0 | 3 | 15 | 35 | -20 | |
6 | 3 | 0 | 3 | 9 | 42 | -33 |
Continues to: | PlayOff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
Games
Top Girls | 15 | - | 3 | West Side | Game play | ||
Furia | 3 | - | 11 | Fieras | Game play | ||
Amazonas | 7 | - | 8 | Wakanda | Game play | ||
Top Girls | 10 | - | 7 | Furia | Game play | ||
West Side | 6 | - | 12 | Amazonas | Game play | ||
Fieras | 9 | - | 5 | Wakanda | Game play | ||
Top Girls | 10 | - | 7 | Amazonas | Game play | ||
West Side | 0 | - | 15 | Fieras | Game play | ||
Furia | 5 | - | 14 | Wakanda | Game play |
Women, Repechaje 1
Game 1 | Wakanda | - | West Side | 15 | - | 3 | Game play |
Winners continues in: | PlayOff |
Losers continues in: | Rankeo |
Women, Repechaje 2
Game 1 | Amazonas | - | Furia | 9 | - | 7 | Game play |
Winners continues in: | PlayOff |
Losers continues in: | Rankeo |
Women, PlayOff
Semifinals | Finals | Placement |
Fieras | ||
10-5 | Fieras | |
Amazonas | ||
15-1 | Gold Fieras | |
Top Girls | ||
8-7 | Top Girls | |
Wakanda | ||
Silver Top Girls | ||
Amazonas | ||
6-0 | Bronze Amazonas | |
Wakanda | ||
4th Wakanda |
Women, Rankeo
Finals | Placement |
West Side | |
3-15 | 5th Furia |
Furia | |
6th West Side | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Claudia Gonzalez | Fieras | 5 | 4 | 23 | 27 |
Sarah Fernandez | Top Girls | 5 | 21 | 2 | 23 |
Valeria Mack | Furia | 5 | 13 | 9 | 22 |
Dayana De La Cruz | Wakanda | 5 | 12 | 4 | 16 |
María Virginia Chiodi | Top Girls | 5 | 1 | 12 | 13 |
Ana Laura Wong | Amazonas | 5 | 1 | 12 | 13 |
Dayra Cowes | Wakanda | 5 | 7 | 6 | 13 |
Ana Gabriela Him | Fieras | 5 | 8 | 5 | 13 |
Samantha Rangel | Wakanda | 5 | 1 | 11 | 12 |
Carolina Gallo | Amazonas | 5 | 7 | 5 | 12 |