
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 4  | 4  | 0  | 46  | 9  | 37  | |
2  | 4  | 3  | 1  | 40  | 26  | 14  | |
3  | 4  | 2  | 2  | 32  | 37  | -5  | |
4  | 4  | 1  | 3  | 26  | 40  | -14  | |
5  | 4  | 0  | 4  | 18  | 50  | -32  | 
| Continues to: | Playoff (1-4) | Last | 
Games
| Fieras | 14 | - | 2 | Fenix | Game play | ||
| Furia | 9 | - | 7 | Amazonas | Game play | ||
| Amazonas | 6 | - | 13 | Top Girls | Game play | ||
| Fieras | 12 | - | 1 | Furia | Game play | ||
| Furia | 9 | - | 11 | Top Girls | Game play | ||
| Amazonas | 11 | - | 8 | Fenix | Game play | ||
| Furia | 13 | - | 7 | Fenix | Game play | ||
| Fieras | 10 | - | 4 | Top Girls | Game play | ||
| Fenix | 1 | - | 12 | Top Girls | Game play | ||
| Fieras | 10 | - | 2 | Amazonas | Game play | 
Women, Playoff (1-4)
| Semifinals | Finals | Placement | 
| 10-6 | ||
| 13-7 | Gold  | 
|
| 5-13 | ||
| Silver  | 
||
| 5-10 | Bronze  | 
|
| 4th  | 
Women, Last
No playoff tree template found.
Round 1
Placement
| 5th | 
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 6 | 35 | 0 | 35 | 
| Gabriela Díaz | Furia | 6 | 12 | 17 | 29 | 
| Ana Gabriela Him | Fieras | 6 | 11 | 10 | 21 | 
| Valeria Mack | Furia | 6 | 7 | 11 | 18 | 
| Diana Afú | Furia | 6 | 15 | 3 | 18 | 
| Nicole Jimenez | Fieras | 6 | 6 | 9 | 15 | 
| Sofia Brandelik | Fieras | 6 | 7 | 7 | 14 | 
| Gizeh Ibarra | Top Girls | 6 | 0 | 13 | 13 | 
| María Virginia Chiodi Ibarra | Top Girls | 6 | 3 | 10 | 13 | 
| Kristel Vega | Fieras | 6 | 9 | 4 | 13 |