Mixed, Ronda Regular
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 0 | 143 | 95 | 48 | |
2 | 11 | 8 | 3 | 117 | 96 | 21 | |
3 | 11 | 8 | 3 | 118 | 99 | 19 | |
4 | 11 | 7 | 4 | 121 | 107 | 14 | |
5 | 11 | 6 | 5 | 124 | 109 | 15 | |
6 | 11 | 6 | 5 | 114 | 105 | 9 | |
7 | 11 | 5 | 6 | 115 | 124 | -9 | |
8 | 11 | 5 | 6 | 100 | 113 | -13 | |
9 | 11 | 4 | 7 | 107 | 106 | 1 | |
10 | 11 | 4 | 7 | 117 | 122 | -5 | |
11 | 11 | 2 | 9 | 94 | 122 | -28 | |
12 | 11 | 0 | 11 | 76 | 148 | -72 |
Continues to: | PlayOff (1-4) | Repechaje | Consolation (11-12) |
Games
Teros | 12 | - | 10 | Jarman | Game play | ||
Clover | 14 | - | 15 | Ateneo | Game play | ||
Tejas | 11 | - | 9 | Lagos | Game play | ||
Ñeques Ldv | 11 | - | 9 | Mangos | Game play | ||
Corotú | 9 | - | 11 | Innova | Game play | ||
Atardeceres | 15 | - | 9 | Feroz Ldv | Game play | ||
Teros | 13 | - | 9 | Clover | Game play | ||
Jarman | 10 | - | 9 | Ateneo | Game play | ||
Tejas | 5 | - | 9 | Ñeques Ldv | Game play | ||
Lagos | 14 | - | 7 | Mangos | Game play | ||
Corotú | 8 | - | 12 | Atardeceres | Game play | ||
Innova | 13 | - | 12 | Feroz Ldv | Game play | ||
Teros | 12 | - | 9 | Ateneo | Game play | ||
Jarman | 13 | - | 6 | Tejas | Game play | ||
Clover | 9 | - | 13 | Lagos | Game play | ||
Mangos | 10 | - | 12 | Atardeceres | Game play | ||
Ñeques Ldv | 12 | - | 7 | Innova | Game play | ||
Corotú | 14 | - | 7 | Feroz Ldv | Game play | ||
Teros | 13 | - | 8 | Tejas | Game play | ||
Atardeceres | 8 | - | 9 | Clover | Game play | ||
Ateneo | 14 | - | 10 | Innova | Game play | ||
Mangos | 11 | - | 7 | Corotú | Game play | ||
Lagos | 12 | - | 9 | Ñeques Ldv | Game play | ||
Feroz Ldv | 7 | - | 13 | Jarman | Game play | ||
Lagos | 6 | - | 15 | Teros | Game play | ||
Ñeques Ldv | 9 | - | 11 | Jarman | Game play | ||
Mangos | 13 | - | 8 | Clover | Game play | ||
Ateneo | 13 | - | 10 | Corotú | Game play | ||
Feroz Ldv | 11 | - | 12 | Tejas | Game play | ||
Innova | 10 | - | 13 | Atardeceres | Game play | ||
Ñeques Ldv | 7 | - | 12 | Teros | Game play | ||
Jarman | 7 | - | 10 | Mangos | Game play | ||
Clover | 12 | - | 8 | Corotú | Game play | ||
Ateneo | 15 | - | 5 | Feroz Ldv | Game play | ||
Atardeceres | 8 | - | 9 | Tejas | Game play | ||
Lagos | 12 | - | 13 | Innova | Game play | ||
Mangos | 9 | - | 11 | Teros | Game play | ||
Tejas | 6 | - | 10 | Innova | Game play | ||
Atardeceres | 11 | - | 9 | Ateneo | Game play | ||
Lagos | 8 | - | 9 | Corotú | Game play | ||
Jarman | 10 | - | 9 | Clover | Game play | ||
Ñeques Ldv | 13 | - | 7 | Feroz Ldv | Game play | ||
Teros | 12 | - | 7 | Corotú | Game play | ||
Innova | 8 | - | 12 | Mangos | Game play | ||
Clover | 15 | - | 5 | Feroz Ldv | Game play | ||
Ateneo | 9 | - | 10 | Tejas | Game play | ||
Ñeques Ldv | 10 | - | 7 | Atardeceres | Game play | ||
Jarman | 11 | - | 9 | Lagos | Game play | ||
Teros | 15 | - | 13 | Innova | Game play | ||
Atardeceres | 14 | - | 11 | Jarman | Game play | ||
Feroz Ldv | 6 | - | 15 | Mangos | Game play | ||
Clover | 13 | - | 11 | Tejas | Game play | ||
Ateneo | 11 | - | 7 | Lagos | Game play | ||
Corotú | 11 | - | 12 | Ñeques Ldv | Game play | ||
Atardeceres | 10 | - | 13 | Teros | Game play | ||
Lagos | 8 | - | 0 | Feroz Ldv | |||
Clover | 9 | - | 13 | Innova | Game play | ||
Ateneo | 8 | - | 13 | Ñeques Ldv | Game play | ||
Jarman | 11 | - | 4 | Corotú | Game play | ||
Tejas | 9 | - | 11 | Mangos | Game play | ||
Feroz Ldv | 7 | - | 15 | Teros | Game play | ||
Jarman | 10 | - | 7 | Innova | Game play | ||
Clover | 10 | - | 13 | Ñeques Ldv | Game play | ||
Ateneo | 12 | - | 7 | Mangos | Game play | ||
Tejas | 13 | - | 7 | Corotú | Game play | ||
Lagos | 9 | - | 11 | Atardeceres | Game play |
Mixed, Repechaje
Game 1 | Clover | - | Innova | 7 | - | 10 | Game play | |||
Game 2 | Lagos | - | Tejas | 11 | - | 9 | Game play |
Winners continues in: | PlayOff (1-4) |
Losers continues in: | PlayOff (9-10) |
Mixed, PlayOff (1-4)
Quarterfinals | Semifinals | Finals | Placement |
Teros | |||
13-9 | Teros | ||
Lagos | |||
15-5 | Teros | ||
Atardeceres | |||
9-7 | Atardeceres | ||
Ateneo | |||
15-8 | Gold Teros | ||
Ñeques Ldv | |||
12-6 | Ñeques Ldv | ||
Mangos | |||
7-12 | Innova | ||
Jarman | |||
12-14 | Innova | Silver Innova | |
Innova | |||
Atardeceres | |||
9-6 | Bronze Atardeceres | ||
Ñeques Ldv | |||
4th Ñeques Ldv | |||
Mixed, PlayOff (5-6)
Finals | Placement |
Ateneo | |
8-0 | 5th Ateneo |
Jarman | |
6th Jarman | |
Mixed, PlayOff (7-8)
Finals | Placement |
Lagos | |
10-12 | 7th Mangos |
Mangos | |
8th Lagos | |
Mixed, PlayOff (9-10)
Finals | Placement |
Clover | |
15-10 | 9th Clover |
Tejas | |
10th Tejas | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Carlos Max Nuñez Guerra | Atardeceres | 14 | 69 | 11 | 80 |
Diego Frauca | Clover | 12 | 61 | 10 | 71 |
Kevin Doval | Lagos | 13 | 41 | 26 | 67 |
Brian Marcano | Teros | 14 | 54 | 7 | 61 |
Kevin Carles | Innova | 15 | 48 | 11 | 59 |
Juan José Valencia | Innova | 15 | 41 | 16 | 57 |
Harold Henry | Teros | 14 | 45 | 12 | 57 |
Keinys Salamanca | Teros | 13 | 49 | 5 | 54 |
Sergio Perez Barboni | Ñeques Ldv | 12 | 37 | 16 | 53 |
Tyler Mead | Ateneo | 12 | 28 | 24 | 52 |