Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 8 | 1 | 111 | 58 | 53 | |
2 | 10 | 7 | 3 | 111 | 85 | 26 | |
3 | 9 | 6 | 3 | 108 | 73 | 35 | |
4 | 10 | 6 | 4 | 97 | 100 | -3 | |
5 | 10 | 2 | 8 | 74 | 116 | -42 | |
6 | 10 | 0 | 10 | 58 | 127 | -69 |
Continues to: | PlayOff | Repechaje |
Games
UMA | 12 | - | 11 | Freeze | Game play | ||
Tune Squad | 4 | - | 13 | No Stack | Game play | ||
Disco TK | 13 | - | 8 | Disco Duro | Game play | ||
Tune Squad | 0 | - | 13 | UMA | Game play | ||
UMA | 9 | - | 12 | Disco TK | Game play | ||
Tune Squad | 5 | - | 13 | Freeze | Game play | ||
Tune Squad | 7 | - | 13 | Disco TK | Game play | ||
UMA | 9 | - | 10 | No Stack | Game play | ||
Freeze | 5 | - | 13 | Disco Duro | Game play | ||
No Stack | ? | - | ? | Disco TK | Game history | ||
Freeze | 7 | - | 13 | Disco TK | Game play | ||
Tune Squad | 6 | - | 13 | Disco Duro | Game play | ||
No Stack | 13 | - | 9 | Freeze | Game play | ||
UMA | 8 | - | 13 | Disco Duro | Game play | ||
No Stack | 13 | - | 3 | Disco Duro | |||
UMA | 13 | - | 3 | Freeze | Game play | ||
Tune Squad | 2 | - | 13 | No Stack | Game play | ||
Freeze | 10 | - | 13 | Disco Duro | Game play | ||
Disco TK | 9 | - | 10 | UMA | Game play | ||
No Stack | 13 | - | 4 | Freeze | Game play | ||
Tune Squad | 8 | - | 12 | Freeze | Game play | ||
Disco TK | 10 | - | 11 | Disco Duro | Game play | ||
UMA | 13 | - | 9 | Tune Squad | Game play | ||
No Stack | 13 | - | 4 | Disco Duro | Game play | ||
Tune Squad | 8 | - | 13 | Disco TK | Game play | ||
No Stack | 10 | - | 11 | UMA | Game play | ||
Freeze | 0 | - | 13 | Disco TK | |||
Tune Squad | 9 | - | 11 | Disco Duro | Game play | ||
No Stack | 13 | - | 12 | Disco TK | Game play | ||
UMA | 13 | - | 8 | Disco Duro | Game play |
Mixed, Repechaje
Game 1 | RR 4th | - | RR 5th | ? | - | ? | ||||
Game 2 | RR 3rd | - | RR 6th | ? | - | ? |
Winners continues in: | PlayOff |
Losers continues in: | -1 |
Mixed, PlayOff
Semifinals | Finals | Placement |
RR 1st | ||
Game 1 | SF Winner 1 | |
Rep1 Winner | ||
Game 1 | Gold | |
RR 2nd | ||
Game 2 | SF Winner 2 | |
Rep2 Winner | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Thomas Weinert | Disco Duro | 9 | 33 | 21 | 54 |
Ian Paul McGowen | UMA | 10 | 49 | 5 | 54 |
Miguel Durán | Disco TK | 8 | 19 | 30 | 49 |
Jaime Lombana | Disco Duro | 9 | 22 | 27 | 49 |
Victor Taft | Disco TK | 8 | 41 | 2 | 43 |
Christian Pedersen | UMA | 10 | 34 | 5 | 39 |
Fernando Pinto | Freeze | 9 | 24 | 10 | 34 |
Fernando Chinchilla | Freeze | 9 | 8 | 24 | 32 |
Ignacio Rosales | Disco Duro | 8 | 24 | 7 | 31 |
Ricardo Pascual | UMA | 10 | 8 | 22 | 30 |