![](cust/ultiranks/banner/LJ2024.jpg)
Sub14 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 11 | 49 | |
2 | 6 | 4 | 2 | 44 | 33 | 11 | |
3 | 6 | 2 | 4 | 29 | 38 | -9 | |
4 | 6 | 0 | 6 | 5 | 56 | -51 |
Continues to: | Playoff (1-4) |
Games
Raiders | 0 | - | 10 | Top Ultimate | Game play | ||
Howard | 10 | - | 1 | Trail | Game play | ||
Trail | 12 | - | 0 | Raiders | Game play | ||
Howard | 12 | - | 3 | Top Ultimate | Game play | ||
Raiders | 0 | - | 8 | Howard | Game play | ||
Top Ultimate | 9 | - | 4 | Trail | Game play | ||
Raiders | 5 | - | 7 | Top Ultimate | Game play | ||
Howard | 10 | - | 1 | Trail | Game play | ||
Trail | 6 | - | 0 | Raiders | Game play | ||
Howard | 7 | - | 6 | Top Ultimate | Game play | ||
Raiders | 0 | - | 13 | Howard | Game play | ||
Top Ultimate | 9 | - | 5 | Trail | Game play |
Sub14 Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
11-1 | ![]() | |
![]() | ||
0-1 | Gold ![]() |
|
![]() | ||
9-1 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
0-1 | Bronze ![]() |
|
![]() | ||
4th ![]() |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Samuel Castillo | Howard | 7 | 26 | 12 | 38 |
Andres Fabian Blanco | Top Ultimate | 7 | 23 | 4 | 27 |
Thiago Pardo | Howard | 7 | 14 | 7 | 21 |
Victor Fernandez | Top Ultimate | 7 | 3 | 15 | 18 |
Joaquin Sayalero | Top Ultimate | 7 | 12 | 6 | 18 |
Leonardo Castillo | Howard | 7 | 9 | 7 | 16 |
Valentino Vallone | Top Ultimate | 7 | 11 | 3 | 14 |
Alyssa Adsett | Howard | 7 | 0 | 13 | 13 |
Marcela Gil | Howard | 7 | 1 | 12 | 13 |
Christian Becerra | Trail | 7 | 7 | 6 | 13 |