
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 76 | 55 | 21 | |
2 | 6 | 4 | 2 | 75 | 48 | 27 | |
3 | 6 | 3 | 3 | 59 | 67 | -8 | |
4 | 6 | 0 | 6 | 41 | 81 | -40 |
| Continues to: | Playoff (1-4) |
Games
| Liceo Frances | 15 | - | 3 | Barrios Panama | Game play | ||
| Brader Raiders | 11 | - | 10 | Howard Academy | Game play | ||
| Liceo Frances | 10 | - | 13 | Howard Academy | Game play | ||
| Brader Raiders | 15 | - | 5 | Barrios Panama | Game play | ||
| Liceo Frances | 14 | - | 9 | Brader Raiders | Game play | ||
| Barrios Panama | 5 | - | 15 | Howard Academy | Game play | ||
| Barrios Panama | 10 | - | 11 | Liceo Frances | Game play | ||
| Howard Academy | 14 | - | 10 | Brader Raiders | Game play | ||
| Howard Academy | 13 | - | 10 | Liceo Frances | Game play | ||
| Barrios Panama | 9 | - | 14 | Brader Raiders | Game play | ||
| Brader Raiders | 0 | - | 15 | Liceo Frances | |||
| Barrios Panama | 9 | - | 11 | Howard Academy | Game play |
Sub18 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 15-8 | ||
| 8-10 | Gold |
|
| 10-12 | ||
| Silver |
||
| 13-11 | Bronze |
|
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Samuel Castillo | Howard Academy | 8 | 29 | 19 | 48 |
| Dylan Reynier Scott | Liceo Frances | 7 | 7 | 29 | 36 |
| Felipe Lagos | Brader Raiders | 7 | 24 | 12 | 36 |
| Christian Becerra | Liceo Frances | 7 | 12 | 23 | 35 |
| Cesar Sanchez | Barrios Panama | 8 | 24 | 5 | 29 |
| Armando Vlieg | Brader Raiders | 6 | 18 | 9 | 27 |
| Tsiky Weber | Howard Academy | 8 | 20 | 6 | 26 |
| Dubel Cubilla | Liceo Frances | 6 | 20 | 4 | 24 |
| Jean Carlos Camaño | Barrios Panama | 8 | 13 | 10 | 23 |
| Samuel Mastellari | Brader Raiders | 7 | 9 | 13 | 22 |