| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Challenge | 2 | - | 13 | Ushh | Game play | ||||||
| Caribes | 10 | - | 9 | Ushh | Game play | ||||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ushh | 11 | - | 3 | Pim Pum Pam | Game play | ||||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | 7 | - | 8 | Ushh | |||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 6 | - | 8 | Ushh | |||||||
Timezone: America/New_York. Local time: 26.1.2026 07:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version