Mamoní (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #5 Alejandra Rodríguez | 11 | 0 | 4 | 4 |
| #10 Alvaro Monagas | 11 | 4 | 4 | 8 |
| #13 Ameth Jimenez | 11 | 0 | 4 | 4 |
| #1 Anabella Tovar | 11 | 0 | 8 | 8 |
| #3 Camila Sierra | 11 | 0 | 3 | 3 |
| #11 David Jaen | 11 | 5 | 8 | 13 |
| #7 Eliana Arjona | 11 | 4 | 3 | 7 |
| #19 Félix Montero | 11 | 1 | 9 | 10 |
| #16 Harold Henry | 11 | 34 | 2 | 36 |
| #17 Jacinto Alain | 11 | 3 | 13 | 16 |
| #20 Jose Cruz | 11 | 2 | 9 | 11 |
| #4 Kath Victoria | 11 | 11 | 21 | 32 |
| #8 Keinys Salamanca | 11 | 51 | 3 | 54 |
| #12 Luis Fong | 11 | 0 | 4 | 4 |
| #18 Miguel Rosas | 11 | 6 | 3 | 9 |
| #14 Nessim Braddick | 11 | 2 | 22 | 24 |
| #15 Ricardo Andres Tovar Urbina | 11 | 13 | 6 | 19 |
| #2 Tiana González | 11 | 0 | 12 | 12 |
| #6 Victoria Jakits | 11 | 0 | 0 | 0 |
LDV 2023:
Division: Mixed
| Mamoní | 14 | - | 7 | Tonosí | Game play | ||
| Majagua | 9 | - | 11 | Mamoní | Game play | ||
| Mamoní | 9 | - | 6 | Yorkin | Game play | ||
| Teribe | 2 | - | 15 | Mamoní | Game play | ||
| Sixaola | 2 | - | 15 | Mamoní | Game play | ||
| Mamoní | 11 | - | 7 | Cangandi | Game play | ||
| Mamoní | 15 | - | 5 | Mandinga | Game play | ||
| Mamoní | 8 | - | 6 | Tabasará | Game play | ||
| Tuira | 6 | - | 14 | Mamoní | Game play | ||
| Mamoní | 11 | - | 12 | Sambú | Game play | ||
| Mamoní | 15 | - | 3 | Teribe | Game play | ||
| Mamoní | 1 | - | 0 | Cangandi | |||
| Mamoní | 1 | - | 0 | Yorkin |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 13 | 12 | 1 | 92.3 % | 140 | 10.8 | 65 | 5.0 | 75 |
| Total | 13 | 12 | 1 | 92.3 % | 140 | 10.8 | 65 | 5.0 | 75 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 1 | 13 | 12 | 1 | 92.3% | 140 | 10.8 | 65 | 5.0 | 75 |
Game history
| Team | Result | Division |
|---|---|---|
| Mamoní - Teribe | 15 - 3 | LDV 2023: Playoff |
| Mamoní - Yorkin | 1 - 0 | LDV 2023: Playoff Finals |
| Mamoní - Cangandi | 1 - 0 | LDV 2023: Playoff Semifinals |
| Majagua - Mamoní | 9 - 11 | LDV 2023: Round Robin |
| Mamoní - Cangandi | 11 - 7 | LDV 2023: Round Robin |
| Mamoní - Mandinga | 15 - 5 | LDV 2023: Round Robin |
| Mamoní - Sambú | 11 - 12 | LDV 2023: Round Robin |
| Mamoní - Tabasará | 8 - 6 | LDV 2023: Round Robin |
| Mamoní - Tonosí | 14 - 7 | LDV 2023: Round Robin |
| Mamoní - Yorkin | 9 - 6 | LDV 2023: Round Robin |
| Sixaola - Mamoní | 2 - 15 | LDV 2023: Round Robin |
| Teribe - Mamoní | 2 - 15 | LDV 2023: Round Robin |
| Tuira - Mamoní | 6 - 14 | LDV 2023: Round Robin |