Mandinga (mixed)
LDV 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#5 Adriana De Obaldia | 10 | 1 | 1 | 2 |
#2 Ana Cristina Saavedra | 10 | 1 | 3 | 4 |
#16 Andres Antinori | 10 | 0 | 0 | 0 |
#17 Andres Chiodi | 10 | 3 | 12 | 15 |
#6 Aneth González | 10 | 14 | 5 | 19 |
#9 Carlos Arauz | 10 | 11 | 5 | 16 |
#12 Carlos Cañizalez | 10 | 0 | 0 | 0 |
#13 Carlos Contreras | 10 | 1 | 9 | 10 |
#22 Claudio Chiodi | 10 | 0 | 2 | 2 |
#3 Diana Martinez | 10 | 0 | 1 | 1 |
#15 Diego Castillo | 10 | 0 | 2 | 2 |
#20 Geovanny Pruss | 9 | 0 | 2 | 2 |
#19 Ian Luka Madriñan | 10 | 7 | 1 | 8 |
#14 Luigi Martinez | 10 | 12 | 6 | 18 |
#21 Mariana Bencid | 10 | 0 | 0 | 0 |
#10 Matthew Pruss | 9 | 0 | 0 | 0 |
#1 Mirtea Pereira | 10 | 0 | 3 | 3 |
#11 Roberto Lombana | 10 | 12 | 5 | 17 |
#7 Sofía Elena Sandoval Cedeño | 10 | 2 | 7 | 9 |
LDV 2023:
Division: Mixed
Mandinga | 7 | - | 12 | Majagua | Game play | ||
Tuira | 15 | - | 6 | Mandinga | Game play | ||
Sixaola | 8 | - | 5 | Mandinga | Game play | ||
Mandinga | 7 | - | 11 | Yorkin | Game play | ||
Mandinga | 6 | - | 12 | Teribe | Game play | ||
Mamoní | 15 | - | 5 | Mandinga | Game play | ||
Mandinga | 8 | - | 10 | Sambú | Game play | ||
Tabasará | 7 | - | 6 | Mandinga | Game play | ||
Mandinga | 8 | - | 9 | Tonosí | Game play | ||
Mandinga | 6 | - | 14 | Cangandi | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 0 | 10 | 0.0 % | 64 | 6.4 | 113 | 11.3 | -49 |
Total | 10 | 0 | 10 | 0.0 % | 64 | 6.4 | 113 | 11.3 | -49 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LDV 2023 | Mixed | 11 | 10 | 0 | 10 | 0.0% | 64 | 6.4 | 113 | 11.3 | -49 |
Game history
Team | Result | Division |
---|---|---|
Mamoní - Mandinga | 15 - 5 | LDV 2023: Round Robin |
Mandinga - Cangandi | 6 - 14 | LDV 2023: Round Robin |
Mandinga - Majagua | 7 - 12 | LDV 2023: Round Robin |
Mandinga - Sambú | 8 - 10 | LDV 2023: Round Robin |
Mandinga - Teribe | 6 - 12 | LDV 2023: Round Robin |
Mandinga - Tonosí | 8 - 9 | LDV 2023: Round Robin |
Mandinga - Yorkin | 7 - 11 | LDV 2023: Round Robin |
Sixaola - Mandinga | 8 - 5 | LDV 2023: Round Robin |
Tabasará - Mandinga | 7 - 6 | LDV 2023: Round Robin |
Tuira - Mandinga | 15 - 6 | LDV 2023: Round Robin |