Tuira (mixed)
LDV 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#18 Alejandro Henao | 12 | 14 | 0 | 14 |
#13 Angel Arbelaez | 11 | 18 | 9 | 27 |
#20 Angel Muela | 12 | 1 | 0 | 1 |
#5 Annaic Quintin | 12 | 21 | 8 | 29 |
#8 Areli Carrera | 11 | 0 | 0 | 0 |
#6 Bárbara Armenteros | 12 | 1 | 5 | 6 |
#14 Brahian Gonzalez | 12 | 9 | 11 | 20 |
#11 Bryan Torres | 12 | 0 | 1 | 1 |
#12 Carlos Bartoli | 11 | 1 | 7 | 8 |
#2 Diana Castillo | 12 | 0 | 10 | 10 |
#15 Diego Sepulveda | 12 | 3 | 14 | 17 |
#3 Giulieta Bruggiati | 12 | 0 | 2 | 2 |
#21 Jorge Rothery | 12 | 25 | 6 | 31 |
#19 Julio Fong | 12 | 2 | 5 | 7 |
#7 Lucía Fong | 12 | 0 | 3 | 3 |
#16 Philip Lee | 11 | 0 | 0 | 0 |
#22 Ricardo José Tóndolo Wilhelm | 12 | 12 | 17 | 29 |
#1 Sara Montenegro | 12 | 4 | 12 | 16 |
#17 Tomás García | 11 | 1 | 0 | 1 |
#4 Yulissa Ramos | 12 | 0 | 2 | 2 |
LDV 2023:
Division: Mixed
Sixaola | 4 | - | 12 | Tuira | Game play | ||
Tuira | 15 | - | 6 | Mandinga | Game play | ||
Tuira | 8 | - | 11 | Majagua | Game play | ||
Tuira | 7 | - | 5 | Tonosí | Game play | ||
Tuira | 10 | - | 14 | Sambú | Game play | ||
Tuira | 11 | - | 10 | Yorkin | Game play | ||
Tabasará | 10 | - | 13 | Tuira | Game play | ||
Teribe | 13 | - | 7 | Tuira | Game play | ||
Tuira | 6 | - | 14 | Mamoní | Game play | ||
Tuira | 6 | - | 9 | Cangandi | Game play | ||
Tuira | 7 | - | 8 | Yorkin | Game play | ||
Tuira | 0 | - | 1 | Tonosí | |||
Tuira | 10 | - | 11 | Sambú | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 13 | 5 | 8 | 38.5 % | 112 | 8.6 | 116 | 8.9 | -4 |
Total | 13 | 5 | 8 | 38.5 % | 112 | 8.6 | 116 | 8.9 | -4 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LDV 2023 | Mixed | 6 | 13 | 5 | 8 | 38.5% | 112 | 8.6 | 116 | 8.9 | -4 |
Game history
Team | Result | Division |
---|---|---|
Tuira - Yorkin | 7 - 8 | LDV 2023: Playoff |
Tuira - Sambú | 10 - 11 | LDV 2023: Playoff Finals |
Tuira - Tonosí | 0 - 1 | LDV 2023: Playoff Semifinals |
Sixaola - Tuira | 4 - 12 | LDV 2023: Round Robin |
Tabasará - Tuira | 10 - 13 | LDV 2023: Round Robin |
Teribe - Tuira | 13 - 7 | LDV 2023: Round Robin |
Tuira - Cangandi | 6 - 9 | LDV 2023: Round Robin |
Tuira - Majagua | 8 - 11 | LDV 2023: Round Robin |
Tuira - Mamoní | 6 - 14 | LDV 2023: Round Robin |
Tuira - Mandinga | 15 - 6 | LDV 2023: Round Robin |
Tuira - Sambú | 10 - 14 | LDV 2023: Round Robin |
Tuira - Tonosí | 7 - 5 | LDV 2023: Round Robin |
Tuira - Yorkin | 11 - 10 | LDV 2023: Round Robin |