Baru (open)
Club: Baru
Torneo Gamboa 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#17 Alexander Guelfi | 4 | 0 | 1 | 1 |
#10 Andres Frauca | 4 | 9 | 7 | 16 |
#7 Daniel Frauca | 4 | 2 | 1 | 3 |
#77 Diego Frauca | 4 | 20 | 4 | 24 |
#0 Eduardo León | 4 | 0 | 0 | 0 |
#15 Fernando Gabriel Morales Frauca | 4 | 2 | 2 | 4 |
#128 Ivan Alberto Bernal | 4 | 0 | 2 | 2 |
#5 Jacinto Alain | 4 | 0 | 7 | 7 |
#8 José Morales Frauca | 4 | 1 | 3 | 4 |
#9 Juan Diego Herrera | 4 | 0 | 0 | 0 |
#21 Loel Frauca | 4 | 0 | 1 | 1 |
#14 Miguel Rosas | 4 | 1 | 1 | 2 |
#12 Nessim Braddick | 4 | 0 | 0 | 0 |
#30 Roncalli Jaen | 4 | 0 | 5 | 5 |
#69 Samuel Guada | 4 | 1 | 1 | 2 |
#26 Saul Hernandez | 4 | 1 | 2 | 3 |
Torneo Gamboa 2023:
Division: Open
Baru | 13 | - | 9 | IRIE | Game play | ||
Baru | 7 | - | 13 | Top Ultimate | Game play | ||
Baru | 8 | - | 15 | Caribes | Game play | ||
Baru | 10 | - | 15 | Bonanza | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Total | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Nacional 2024 | Open | 4 | 6 | 2 | 4 | 33.3% | 39 | 6.5 | 53 | 8.8 | -14 |
Torneo Interoceanico 2024 | Open | 6 | 5 | 0 | 5 | 0.0% | 46 | 9.2 | 74 | 14.8 | -28 |
CPDV 2023 | Open | 2 | 5 | 4 | 1 | 80.0% | 41 | 8.2 | 41 | 8.2 | 0 |
Copa Elite 2023 | Open | 6 | 7 | 1 | 6 | 14.3% | 36 | 5.1 | 58 | 8.3 | -22 |
Torneo Gamboa 2023 | Open | 9 | 4 | 1 | 3 | 25.0% | 38 | 9.5 | 52 | 13.0 | -14 |
Copa Furia 2023 | Open | 4 | 5 | 2 | 3 | 40.0% | 37 | 7.4 | 50 | 10.0 | -13 |
Game history
Team | Result | Division |
---|---|---|
Baru - Canaleros | 1 - 0 | Torneo Nacional 2024: Crossover 3 |
Caribes - Baru | 9 - 10 | Torneo Nacional 2024: Play-In |
Ushh - Baru | 13 - 8 | Torneo Nacional 2024: Playoff (1-4) |
Baru - Top Ultimate | 6 - 15 | Torneo Nacional 2024: Playoff (1-4) Finals |
Top Ultimate - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Ushh - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Baru - Harpias | 7 - 15 | Torneo Interoceanico 2024: Conferencia B |
Baru - Ushh | 6 - 15 | Torneo Interoceanico 2024: Conferencia B |
Top Ultimate - Baru | 15 - 14 | Torneo Interoceanico 2024: Crossover 3 |
Caribes - Baru | 14 - 6 | Torneo Interoceanico 2024: Playoff |
Baru - Top Ultimate | 13 - 15 | Torneo Interoceanico 2024: Rankeo (5-6) |
Baru - Bonanza | 10 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - Caribes | 8 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - IRIE | 13 - 9 | Torneo Gamboa 2023: Grupo A |
Baru - Top Ultimate | 7 - 13 | Torneo Gamboa 2023: Grupo A |
Baru - Esparta | 11 - 8 | CPDV 2023: PlayOff |
Ushh - Baru | 11 - 5 | CPDV 2023: PlayOff Finals |
Caribes - Baru | 8 - 9 | CPDV 2023: Round Robin |
Esparta - Baru | 7 - 8 | CPDV 2023: Round Robin |
Top Ultimate - Baru | 7 - 8 | CPDV 2023: Round Robin |
Caribes - Baru | 8 - 7 | Copa Furia 2023: Grupo A |
Esparta - Baru | 11 - 12 | Copa Furia 2023: Grupo A |
Top Challenge - Baru | 8 - 10 | Copa Furia 2023: Grupo A |
Top Ultimate - Baru | 9 - 5 | Copa Furia 2023: Playoff (1-4) |
Caribes - Baru | 14 - 3 | Copa Furia 2023: Playoff (1-4) Finals |
Caribes - Baru | 8 - 6 | Copa Elite 2023: Rankeo |
Baru - Caribes | 4 - 10 | Copa Elite 2023: Round Robin |
Baru - Esparta | 2 - 10 | Copa Elite 2023: Round Robin |
Baru - Pim Pum Pam | 11 - 5 | Copa Elite 2023: Round Robin |
Baru - Top Ultimate | 5 - 9 | Copa Elite 2023: Round Robin |
Baru - Ushh | 5 - 6 | Copa Elite 2023: Round Robin |
Baru - West Coast | 3 - 10 | Copa Elite 2023: Round Robin |