Baru (open)
Copa Elite 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#17 Alexander Guelfi | 7 | 0 | 0 | 0 |
#19 Andrés González | 7 | 1 | 1 | 2 |
#7 Daniel Frauca | 7 | 1 | 0 | 1 |
#77 Diego Frauca | 7 | 13 | 4 | 17 |
#0 Eduardo León | 7 | 5 | 5 | 10 |
#87 Félix Montero | 7 | 0 | 0 | 0 |
#15 Fernando Gabriel Morales Frauca | 7 | 3 | 4 | 7 |
#128 Ivan Alberto Bernal | 7 | 0 | 0 | 0 |
#5 Jacinto Alain | 7 | 0 | 3 | 3 |
#65 José Huerta | 7 | 0 | 0 | 0 |
#8 José Morales Frauca | 7 | 4 | 1 | 5 |
#9 Juan Diego Herrera | 7 | 1 | 1 | 2 |
#21 Loel Frauca | 7 | 0 | 0 | 0 |
#14 Miguel Rosas | 7 | 2 | 1 | 3 |
#12 Nessim Braddick | 7 | 1 | 6 | 7 |
#30 Roncalli Jaen | 7 | 0 | 6 | 6 |
#69 Samuel Guada | 7 | 1 | 1 | 2 |
#26 Saul Hernandez | 7 | 2 | 3 | 5 |
#95 Sergio Perez | 7 | 2 | 0 | 2 |
Copa Elite 2023:
Division: Open
Baru | 5 | - | 6 | Ushh | Game play | ||
Baru | 11 | - | 5 | Pim Pum Pam | Game play | ||
Baru | 3 | - | 10 | West Coast | Game play | ||
Baru | 2 | - | 10 | Esparta | Game play | ||
Baru | 5 | - | 9 | Top Ultimate | Game play | ||
Baru | 4 | - | 10 | Caribes | Game play | ||
Caribes | 8 | - | 6 | Baru | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Total | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Nacional 2024 | Open | 4 | 6 | 2 | 4 | 33.3% | 39 | 6.5 | 53 | 8.8 | -14 |
Torneo Interoceanico 2024 | Open | 6 | 5 | 0 | 5 | 0.0% | 46 | 9.2 | 74 | 14.8 | -28 |
CPDV 2023 | Open | 2 | 5 | 4 | 1 | 80.0% | 41 | 8.2 | 41 | 8.2 | 0 |
Copa Elite 2023 | Open | 6 | 7 | 1 | 6 | 14.3% | 36 | 5.1 | 58 | 8.3 | -22 |
Torneo Gamboa 2023 | Open | 9 | 4 | 1 | 3 | 25.0% | 38 | 9.5 | 52 | 13.0 | -14 |
Copa Furia 2023 | Open | 4 | 5 | 2 | 3 | 40.0% | 37 | 7.4 | 50 | 10.0 | -13 |
Game history
Team | Result | Division |
---|---|---|
Baru - Canaleros | 1 - 0 | Torneo Nacional 2024: Crossover 3 |
Caribes - Baru | 9 - 10 | Torneo Nacional 2024: Play-In |
Ushh - Baru | 13 - 8 | Torneo Nacional 2024: Playoff (1-4) |
Baru - Top Ultimate | 6 - 15 | Torneo Nacional 2024: Playoff (1-4) Finals |
Top Ultimate - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Ushh - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Baru - Harpias | 7 - 15 | Torneo Interoceanico 2024: Conferencia B |
Baru - Ushh | 6 - 15 | Torneo Interoceanico 2024: Conferencia B |
Top Ultimate - Baru | 15 - 14 | Torneo Interoceanico 2024: Crossover 3 |
Caribes - Baru | 14 - 6 | Torneo Interoceanico 2024: Playoff |
Baru - Top Ultimate | 13 - 15 | Torneo Interoceanico 2024: Rankeo (5-6) |
Baru - Bonanza | 10 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - Caribes | 8 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - IRIE | 13 - 9 | Torneo Gamboa 2023: Grupo A |
Baru - Top Ultimate | 7 - 13 | Torneo Gamboa 2023: Grupo A |
Baru - Esparta | 11 - 8 | CPDV 2023: PlayOff |
Ushh - Baru | 11 - 5 | CPDV 2023: PlayOff Finals |
Caribes - Baru | 8 - 9 | CPDV 2023: Round Robin |
Esparta - Baru | 7 - 8 | CPDV 2023: Round Robin |
Top Ultimate - Baru | 7 - 8 | CPDV 2023: Round Robin |
Caribes - Baru | 8 - 7 | Copa Furia 2023: Grupo A |
Esparta - Baru | 11 - 12 | Copa Furia 2023: Grupo A |
Top Challenge - Baru | 8 - 10 | Copa Furia 2023: Grupo A |
Top Ultimate - Baru | 9 - 5 | Copa Furia 2023: Playoff (1-4) |
Caribes - Baru | 14 - 3 | Copa Furia 2023: Playoff (1-4) Finals |
Caribes - Baru | 8 - 6 | Copa Elite 2023: Rankeo |
Baru - Caribes | 4 - 10 | Copa Elite 2023: Round Robin |
Baru - Esparta | 2 - 10 | Copa Elite 2023: Round Robin |
Baru - Pim Pum Pam | 11 - 5 | Copa Elite 2023: Round Robin |
Baru - Top Ultimate | 5 - 9 | Copa Elite 2023: Round Robin |
Baru - Ushh | 5 - 6 | Copa Elite 2023: Round Robin |
Baru - West Coast | 3 - 10 | Copa Elite 2023: Round Robin |