Cold Front (mixed)
Pompano May 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#16 Andrea Pumarejo | 2 | 3 | 2 | 5 |
#14 Bret | 1 | 3 | 0 | 3 |
#1 Brian Feldman | 7 | 4 | 7 | 11 |
#14 Camilo Bateman | 1 | 2 | 1 | 3 |
#2 Christopher Herrington | 5 | 30 | 8 | 38 |
#15 Gabriela Segnini | 1 | 0 | 1 | 1 |
#3 Grant Smash | 2 | 7 | 4 | 11 |
#13 Jarod Handrahan | 1 | 0 | 4 | 4 |
#4 Jeremiah Adler | 5 | 3 | 11 | 14 |
#5 Jhon Free | 7 | 3 | 1 | 4 |
#6 Johnny White | 7 | 15 | 25 | 40 |
#18 Jordan Denahan | 1 | 0 | 0 | 0 |
#7 Juan David Arteaga | 3 | 13 | 8 | 21 |
#8 Lina Fonseca | 1 | 1 | 2 | 3 |
#19 Matt Meadows | 1 | 4 | 2 | 6 |
#9 Rob Reilly | 7 | 0 | 14 | 14 |
#10 Rocky | 8 | 5 | 4 | 9 |
#17 Ryan Cheplic | 4 | 0 | 4 | 4 |
#11 Samile Lopez | 7 | 18 | 2 | 20 |
#20 Santiago Acevedo | 1 | 3 | 3 | 6 |
#12 Victor V | 8 | 2 | 13 | 15 |
Pompano May 2023:
Division: Mixed
Cold Front | 17 | - | 6 | Heat Wave | |||
Heat Wave | 7 | - | 15 | Cold Front | |||
Cold Front | 11 | - | 11 | Heat Wave | |||
Heat Wave | 12 | - | 15 | Cold Front | Game play | ||
Cold Front | 11 | - | 14 | Heat Wave | Game play | ||
Heat Wave | 7 | - | 17 | Cold Front | Game play | ||
Cold Front | 10 | - | 14 | Heat Wave | |||
Heat Wave | 14 | - | 17 | Cold Front | Game play | ||
Cold Front | 13 | - | 9 | Heat Wave | Game play | ||
Heat Wave | 16 | - | 13 | Cold Front | Game play | ||
Cold Front | 17 | - | 10 | Heat Wave | Game play | ||
Cold Front | 13 | - | 10 | Heat Wave | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 12 | 8 | 4 | 66.7 % | 169 | 14.1 | 130 | 10.8 | 39 |
Total | 12 | 8 | 4 | 66.7 % | 169 | 14.1 | 130 | 10.8 | 39 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Pompano May 2023 | Mixed | 1 | 12 | 8 | 4 | 66.7% | 169 | 14.1 | 130 | 10.8 | 39 |
Game history
Team | Result | Division |
---|---|---|
Cold Front - Heat Wave | 13 - 10 | Pompano May 2023: Final |
Cold Front - Heat Wave | 17 - 6 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 17 - 10 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 13 - 9 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 10 - 14 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 11 - 14 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 11 - 11 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 14 - 17 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 7 - 17 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 12 - 15 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 7 - 15 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 16 - 13 | Pompano May 2023: Round Robin |