Heat Wave (mixed)
Pompano May 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#1 Alejo Molina | 8 | 12 | 7 | 19 |
#2 Camilo Bateman | 3 | 1 | 3 | 4 |
#20 Christopher Herrington | 1 | 1 | 0 | 1 |
#15 Dante | 5 | 2 | 8 | 10 |
#17 David Hulin | 8 | 11 | 18 | 29 |
#3 Gabriela Segnini | 3 | 1 | 0 | 1 |
#4 Jacob Goetz | 3 | 13 | 3 | 16 |
#5 Jarod Handrahan | 5 | 2 | 13 | 15 |
#6 Jonnie Lancaster | 6 | 12 | 8 | 20 |
#13 JP | 1 | 0 | 1 | 1 |
#7 Kelly McLoughlin | 3 | 2 | 5 | 7 |
#18 Kevin | 8 | 0 | 2 | 2 |
#8 Mark | 4 | 1 | 0 | 1 |
#11 Matt Meadows | 3 | 3 | 8 | 11 |
#9 Nate Ivey | 8 | 19 | 14 | 33 |
#10 Sunny Lopez | 6 | 0 | 0 | 0 |
#12 Veronica Quintero | 8 | 12 | 2 | 14 |
Pompano May 2023:
Division: Mixed
Cold Front | 17 | - | 6 | Heat Wave | |||
Heat Wave | 7 | - | 15 | Cold Front | |||
Cold Front | 11 | - | 11 | Heat Wave | |||
Heat Wave | 12 | - | 15 | Cold Front | Game play | ||
Cold Front | 11 | - | 14 | Heat Wave | Game play | ||
Heat Wave | 7 | - | 17 | Cold Front | Game play | ||
Cold Front | 10 | - | 14 | Heat Wave | |||
Heat Wave | 14 | - | 17 | Cold Front | Game play | ||
Cold Front | 13 | - | 9 | Heat Wave | Game play | ||
Heat Wave | 16 | - | 13 | Cold Front | Game play | ||
Cold Front | 17 | - | 10 | Heat Wave | Game play | ||
Cold Front | 13 | - | 10 | Heat Wave | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 3 | 8 | 27.3 % | 130 | 11.8 | 169 | 15.4 | -39 |
Total | 11 | 3 | 8 | 27.3 % | 130 | 11.8 | 169 | 15.4 | -39 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Pompano May 2023 | Mixed | 2 | 11 | 3 | 8 | 27.3% | 130 | 11.8 | 169 | 15.4 | -39 |
Game history
Team | Result | Division |
---|---|---|
Cold Front - Heat Wave | 13 - 10 | Pompano May 2023: Final |
Cold Front - Heat Wave | 13 - 9 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 10 - 14 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 11 - 14 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 11 - 11 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 17 - 6 | Pompano May 2023: Round Robin |
Cold Front - Heat Wave | 17 - 10 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 16 - 13 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 14 - 17 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 7 - 17 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 12 - 15 | Pompano May 2023: Round Robin |
Heat Wave - Cold Front | 7 - 15 | Pompano May 2023: Round Robin |