Baru (open)
Club: Baru
CPDV 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#10 Andres Frauca | 5 | 12 | 3 | 15 |
#9 Andrés González | 5 | 1 | 0 | 1 |
#17 Brahian Gonzalez | 5 | 1 | 1 | 2 |
#21 Carlos Josue Nuñez Guerra | 5 | 0 | 2 | 2 |
#18 Cristian Cardoso | 5 | 4 | 2 | 6 |
#77 Diego Frauca | 5 | 16 | 0 | 16 |
#20 Ediniel Trejos | 5 | 1 | 10 | 11 |
#14 Eduardo León | 5 | 0 | 2 | 2 |
#16 Fernando Gabriel Morales Frauca | 5 | 0 | 2 | 2 |
#12 Ivan Alberto Bernal | 5 | 0 | 2 | 2 |
#4 Jacinto Alain | 5 | 2 | 5 | 7 |
#15 José Morales Frauca | 5 | 0 | 0 | 0 |
#3 Juan Diego Herrera | 5 | 0 | 0 | 0 |
#19 Loel Frauca | 5 | 0 | 0 | 0 |
#46 Miguel Rosas | 5 | 0 | 1 | 1 |
#11 Nessim Braddick | 5 | 0 | 6 | 6 |
#13 Roncalli Jaen | 5 | 0 | 3 | 3 |
#6 Saul Hernandez | 5 | 0 | 0 | 0 |
#8 Sebastian Troitiño | 5 | 0 | 0 | 0 |
#7 Sergio Perez | 5 | 4 | 2 | 6 |
#2 Victor Lam | 5 | 0 | 0 | 0 |
CPDV 2023:
Division: Open
Top Ultimate | 7 | - | 8 | Baru | Game play | ||
Esparta | 7 | - | 8 | Baru | Game play | ||
Caribes | 8 | - | 9 | Baru | Game play | ||
Baru | 11 | - | 8 | Esparta | Game play | ||
Ushh | 11 | - | 5 | Baru | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Total | 32 | 10 | 22 | 31.3 % | 237 | 7.4 | 328 | 10.3 | -91 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Nacional 2024 | Open | 4 | 6 | 2 | 4 | 33.3% | 39 | 6.5 | 53 | 8.8 | -14 |
Torneo Interoceanico 2024 | Open | 6 | 5 | 0 | 5 | 0.0% | 46 | 9.2 | 74 | 14.8 | -28 |
CPDV 2023 | Open | 2 | 5 | 4 | 1 | 80.0% | 41 | 8.2 | 41 | 8.2 | 0 |
Copa Elite 2023 | Open | 6 | 7 | 1 | 6 | 14.3% | 36 | 5.1 | 58 | 8.3 | -22 |
Torneo Gamboa 2023 | Open | 9 | 4 | 1 | 3 | 25.0% | 38 | 9.5 | 52 | 13.0 | -14 |
Copa Furia 2023 | Open | 4 | 5 | 2 | 3 | 40.0% | 37 | 7.4 | 50 | 10.0 | -13 |
Game history
Team | Result | Division |
---|---|---|
Baru - Canaleros | 1 - 0 | Torneo Nacional 2024: Crossover 3 |
Caribes - Baru | 9 - 10 | Torneo Nacional 2024: Play-In |
Ushh - Baru | 13 - 8 | Torneo Nacional 2024: Playoff (1-4) |
Baru - Top Ultimate | 6 - 15 | Torneo Nacional 2024: Playoff (1-4) Finals |
Top Ultimate - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Ushh - Baru | 8 - 7 | Torneo Nacional 2024: Pool A |
Baru - Harpias | 7 - 15 | Torneo Interoceanico 2024: Conferencia B |
Baru - Ushh | 6 - 15 | Torneo Interoceanico 2024: Conferencia B |
Top Ultimate - Baru | 15 - 14 | Torneo Interoceanico 2024: Crossover 3 |
Caribes - Baru | 14 - 6 | Torneo Interoceanico 2024: Playoff |
Baru - Top Ultimate | 13 - 15 | Torneo Interoceanico 2024: Rankeo (5-6) |
Baru - Bonanza | 10 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - Caribes | 8 - 15 | Torneo Gamboa 2023: Grupo A |
Baru - IRIE | 13 - 9 | Torneo Gamboa 2023: Grupo A |
Baru - Top Ultimate | 7 - 13 | Torneo Gamboa 2023: Grupo A |
Baru - Esparta | 11 - 8 | CPDV 2023: PlayOff |
Ushh - Baru | 11 - 5 | CPDV 2023: PlayOff Finals |
Caribes - Baru | 8 - 9 | CPDV 2023: Round Robin |
Esparta - Baru | 7 - 8 | CPDV 2023: Round Robin |
Top Ultimate - Baru | 7 - 8 | CPDV 2023: Round Robin |
Caribes - Baru | 8 - 7 | Copa Furia 2023: Grupo A |
Esparta - Baru | 11 - 12 | Copa Furia 2023: Grupo A |
Top Challenge - Baru | 8 - 10 | Copa Furia 2023: Grupo A |
Top Ultimate - Baru | 9 - 5 | Copa Furia 2023: Playoff (1-4) |
Caribes - Baru | 14 - 3 | Copa Furia 2023: Playoff (1-4) Finals |
Caribes - Baru | 8 - 6 | Copa Elite 2023: Rankeo |
Baru - Caribes | 4 - 10 | Copa Elite 2023: Round Robin |
Baru - Esparta | 2 - 10 | Copa Elite 2023: Round Robin |
Baru - Pim Pum Pam | 11 - 5 | Copa Elite 2023: Round Robin |
Baru - Top Ultimate | 5 - 9 | Copa Elite 2023: Round Robin |
Baru - Ushh | 5 - 6 | Copa Elite 2023: Round Robin |
Baru - West Coast | 3 - 10 | Copa Elite 2023: Round Robin |