Stackomplicao (mixed)
Club: Stackomplicao
LUCU 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#1 Alessandro Francolini | 11 | 6 | 8 | 14 |
#14 Alfredo Nagib Mauad Arias | 11 | 13 | 19 | 32 |
#97 Antonio Touzard | 11 | 0 | 0 | 0 |
#55 Carlos Dominguez | 11 | 0 | 2 | 2 |
#24 Carolina Porras | 11 | 0 | 0 | 0 |
#7 Daniel Cabaleiro | 11 | 5 | 5 | 10 |
#0 Eduardo Healy | 11 | 3 | 1 | 4 |
#22 Estela De Araujo | 11 | 0 | 1 | 1 |
#12 Fabiana Goon | 11 | 1 | 1 | 2 |
#21 Giancarlo Fabrega Romagosa | 11 | 0 | 0 | 0 |
#11 Ivan Icaza | 11 | 16 | 11 | 27 |
#36 Jaime Maduro | 11 | 3 | 3 | 6 |
#3 Jimena Guizado | 11 | 0 | 0 | 0 |
#31 John Moses M. | 11 | 0 | 0 | 0 |
#23 John Moses Q. | 11 | 0 | 0 | 0 |
#20 Jose Gabriel Marengo | 11 | 2 | 2 | 4 |
#2 Jose Ramon Fabrega | 11 | 1 | 0 | 1 |
#8 Maria Arosemena | 11 | 2 | 0 | 2 |
#15 Maria Teresa Calvo | 11 | 3 | 1 | 4 |
#9 Maria Victoria Marengo | 11 | 2 | 2 | 4 |
#17 Patricia Quijano | 11 | 0 | 0 | 0 |
#13 Peter Stanziola | 11 | 0 | 0 | 0 |
#53 Ricardo Cabaleiro | 11 | 1 | 2 | 3 |
#4 Rodolfo Arias | 11 | 0 | 1 | 1 |
#69 Vasco Moises Arosemena Levy | 11 | 1 | 0 | 1 |
LUCU 2023:
Division: Mixed
Stackomplicao | 5 | - | 10 | Freeze | Game play | ||
Stackomplicao | 3 | - | 13 | Disco Duro | Game play | ||
Stackomplicao | 4 | - | 13 | Disco TK | Game play | ||
Stackomplicao | 10 | - | 9 | Tune Squad | Game play | ||
Boga | 13 | - | 3 | Stackomplicao | Game play | ||
Freeze | 7 | - | 8 | Stackomplicao | Game play | ||
Disco Duro | 13 | - | 1 | Stackomplicao | Game play | ||
Stackomplicao | 4 | - | 13 | Disco TK | Game play | ||
Stackomplicao | 13 | - | 10 | Tune Squad | Game play | ||
Boga | 13 | - | 2 | Stackomplicao | Game play | ||
Stackomplicao | 6 | - | 12 | Tune Squad | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 3 | 8 | 27.3 % | 59 | 5.4 | 126 | 11.5 | -67 |
Total | 11 | 3 | 8 | 27.3 % | 59 | 5.4 | 126 | 11.5 | -67 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCU 2023 | Mixed | 5 | 11 | 3 | 8 | 27.3% | 59 | 5.4 | 126 | 11.5 | -67 |
Game history
Team | Result | Division |
---|---|---|
Stackomplicao - Tune Squad | 6 - 12 | LUCU 2023: Repechaje1 |
Boga - Stackomplicao | 13 - 3 | LUCU 2023: Round Robin |
Boga - Stackomplicao | 13 - 2 | LUCU 2023: Round Robin |
Disco Duro - Stackomplicao | 13 - 1 | LUCU 2023: Round Robin |
Freeze - Stackomplicao | 7 - 8 | LUCU 2023: Round Robin |
Stackomplicao - Disco Duro | 3 - 13 | LUCU 2023: Round Robin |
Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
Stackomplicao - Freeze | 5 - 10 | LUCU 2023: Round Robin |
Stackomplicao - Tune Squad | 10 - 9 | LUCU 2023: Round Robin |
Stackomplicao - Tune Squad | 13 - 10 | LUCU 2023: Round Robin |