GREEN (mixed)
UBC 10-Year Celebration roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#1 Ana Gardner | 3 | 0 | 1 | 1 |
#2 Bill Hood | 3 | 1 | 2 | 3 |
#3 Brandon Ehrlich | 3 | 1 | 3 | 4 |
#4 Carlos Cepeda-Diaz | 3 | 5 | 1 | 6 |
#5 Jacob Holt | 3 | 2 | 3 | 5 |
#6 Jarod Handrahan | 2 | 0 | 3 | 3 |
#7 Jeremiah Gardner | 3 | 1 | 0 | 1 |
#8 Lina Fonseca | 3 | 2 | 0 | 2 |
#9 Marc Rambuss | 3 | 0 | 1 | 1 |
#10 Marco Escuela | 3 | 3 | 1 | 4 |
#11 Stefan Stefan | 2 | 0 | 0 | 0 |
UBC 10-Year Celebration:
Division: Mixed
GREEN | 6 | - | 4 | BLUE | Game play | ||
GREEN | 5 | - | 4 | WHITE | Game play | ||
GREEN | 4 | - | 5 | RED | Game play | ||
GREEN | 5 | - | 4 | RED |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 4 | 3 | 1 | 75.0 % | 20 | 5.0 | 17 | 4.3 | 3 |
Total | 4 | 3 | 1 | 75.0 % | 20 | 5.0 | 17 | 4.3 | 3 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
UBC 10-Year Celebration | Mixed | 1 | 4 | 3 | 1 | 75.0% | 20 | 5.0 | 17 | 4.3 | 3 |
Game history
Team | Result | Division |
---|---|---|
GREEN - RED | 5 - 4 | UBC 10-Year Celebration: Final |
GREEN - BLUE | 6 - 4 | UBC 10-Year Celebration: Round Robin |
GREEN - RED | 4 - 5 | UBC 10-Year Celebration: Round Robin |
GREEN - WHITE | 5 - 4 | UBC 10-Year Celebration: Round Robin |