WHITE (mixed)
UBC 10-Year Celebration roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#1 April Eldemire | 3 | 0 | 0 | 0 |
#2 David Hulin | 3 | 2 | 2 | 4 |
#3 Ethan Dewald | 3 | 4 | 0 | 4 |
#11 Graeme Steenkamp | 3 | 0 | 0 | 0 |
#4 Jose Garnica Ballmer | 3 | 0 | 1 | 1 |
#10 Jose Matta | 3 | 2 | 1 | 3 |
#12 Josephensa | 3 | 0 | 2 | 2 |
#5 Josiah Emenecker | 3 | 0 | 5 | 5 |
#9 Nate Ivey | 3 | 4 | 0 | 4 |
#6 Ryan McDaniel | 3 | 1 | 2 | 3 |
#7 Storm Henry | 3 | 0 | 0 | 0 |
#8 Wilson Wong | 3 | 0 | 0 | 0 |
UBC 10-Year Celebration:
Division: Mixed
RED | 5 | - | 4 | WHITE | Game play | ||
GREEN | 5 | - | 4 | WHITE | Game play | ||
BLUE | 6 | - | 5 | WHITE | Game play | ||
BLUE | 1 | - | 0 | WHITE |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 17 | 4.3 | -4 |
Total | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 17 | 4.3 | -4 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
UBC 10-Year Celebration | Mixed | 4 | 4 | 0 | 4 | 0.0% | 13 | 3.3 | 17 | 4.3 | -4 |
Game history
Team | Result | Division |
---|---|---|
BLUE - WHITE | 1 - 0 | UBC 10-Year Celebration: 3rd Place |
BLUE - WHITE | 6 - 5 | UBC 10-Year Celebration: Round Robin |
GREEN - WHITE | 5 - 4 | UBC 10-Year Celebration: Round Robin |
RED - WHITE | 5 - 4 | UBC 10-Year Celebration: Round Robin |