UMA (mixed)
LUCU 2024 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#7 Cesar Dejuane | 5 | 0 | 0 | 0 |
#21 Christian Pedersen | 11 | 38 | 5 | 43 |
#4 Francisco Vallarino | 8 | 1 | 20 | 21 |
#13 Gabriela Dejuane | 8 | 0 | 3 | 3 |
#1 Gabriela Diez | 11 | 5 | 1 | 6 |
#0 Ian Paul McGowen | 11 | 51 | 6 | 57 |
#8 Jaime Crespo | 10 | 2 | 14 | 16 |
#22 Joaquin Diez | 11 | 7 | 4 | 11 |
#14 Jose Ramon Garcia de Paredes | 8 | 1 | 11 | 12 |
#91 Luis Casco Arias | 9 | 0 | 2 | 2 |
#29 Maria Cristina Guizado | 11 | 2 | 17 | 19 |
#17 Maria Elena Diez | 11 | 0 | 3 | 3 |
#10 Monalisa Diez | 9 | 1 | 7 | 8 |
#27 Monique Amado | 10 | 0 | 1 | 1 |
#12 Paola Amado | 10 | 2 | 1 | 3 |
#19 Ricardo Pascual | 11 | 8 | 23 | 31 |
#9 Susan Diez | 5 | 0 | 0 | 0 |
LUCU 2024:
Division: Mixed
UMA | 12 | - | 11 | Freeze | Game play | ||
Tune Squad | 0 | - | 13 | UMA | Game play | ||
UMA | 9 | - | 12 | Disco TK | Game play | ||
UMA | 9 | - | 10 | No Stack | Game play | ||
UMA | 8 | - | 13 | Disco Duro | Game play | ||
UMA | 13 | - | 3 | Freeze | Game play | ||
Disco TK | 9 | - | 10 | UMA | Game play | ||
UMA | 13 | - | 9 | Tune Squad | Game play | ||
No Stack | 10 | - | 11 | UMA | Game play | ||
UMA | 13 | - | 8 | Disco Duro | Game play | ||
UMA | 12 | - | 9 | Disco TK | |||
No Stack | 8 | - | 7 | UMA | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 12 | 8 | 4 | 66.7 % | 130 | 10.8 | 102 | 8.5 | 28 |
Total | 12 | 8 | 4 | 66.7 % | 130 | 10.8 | 102 | 8.5 | 28 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCU 2024 | Mixed | 2 | 12 | 8 | 4 | 66.7% | 130 | 10.8 | 102 | 8.5 | 28 |
Game history
Team | Result | Division |
---|---|---|
UMA - Disco TK | 12 - 9 | LUCU 2024: PlayOff |
No Stack - UMA | 8 - 7 | LUCU 2024: PlayOff Finals |
Disco TK - UMA | 9 - 10 | LUCU 2024: Round Robin |
No Stack - UMA | 10 - 11 | LUCU 2024: Round Robin |
Tune Squad - UMA | 0 - 13 | LUCU 2024: Round Robin |
UMA - Disco Duro | 8 - 13 | LUCU 2024: Round Robin |
UMA - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
UMA - Disco TK | 9 - 12 | LUCU 2024: Round Robin |
UMA - Freeze | 12 - 11 | LUCU 2024: Round Robin |
UMA - Freeze | 13 - 3 | LUCU 2024: Round Robin |
UMA - No Stack | 9 - 10 | LUCU 2024: Round Robin |
UMA - Tune Squad | 13 - 9 | LUCU 2024: Round Robin |