
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 12 | - | 0 | Raiders | Game play | ||||||
Top Ultimate | 9 | - | 4 | Trail | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 6 | - | 0 | Raiders | Game play | ||||||
Top Ultimate | 9 | - | 5 | Trail | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Ultimate | 9 | - | 1 | Trail | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 1 | Trail |
Timezone: America/New_York. Local time: 9.5.2025 03:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version