Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 10 | Top Ultimate | Game play | ||||||
Trail | 12 | - | 0 | Raiders | Game play | ||||||
Raiders | 0 | - | 8 | Howard | Game play | ||||||
Raiders | 5 | - | 7 | Top Ultimate | Game play | ||||||
Trail | 6 | - | 0 | Raiders | Game play | ||||||
Raiders | 0 | - | 13 | Howard | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 11 | - | 1 | Raiders | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 1 | Trail |
Timezone: America/New_York. Local time: 5.2.2025 11:48
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version