| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 15 | - | 3 | Owls | Game play | ||||||
| Howard | 15 | - | 5 | Owls | Game play | ||||||
| Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | 7 | - | 11 | Howard | Game play | ||||||
Timezone: America/New_York. Local time: 26.1.2026 07:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version