Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 11 | - | 8 | Barrios Panama | Game play | ||||||
Owls | 5 | - | 10 | Raiders | Game play | ||||||
Ephio | 1 | - | 13 | Raiders | Game play | ||||||
Raiders | 7 | - | 8 | Howard | Game play | ||||||
Raiders | 5 | - | 9 | Barrios Panama | Game play | ||||||
Owls | 7 | - | 6 | Raiders | Game play | ||||||
Ephio | 1 | - | 13 | Raiders | Game play | ||||||
Raiders | 8 | - | 7 | Howard | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barrios Panama | 7 | - | 8 | Raiders | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 1 | - | 0 | Raiders |
Timezone: America/New_York. Local time: 5.2.2025 12:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version