Top Sunset (mixed)
Club: Top Ultimate
Torneo Nacional Ultimate Playa roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #0 Alejandra Vega | 4 | 0 | 0 | 0 |
| #2 Andres Chiodi | 4 | 4 | 2 | 6 |
| #77 Claudio Chiodi | 4 | 0 | 1 | 1 |
| #13 Danna Len | 3 | 0 | 0 | 0 |
| #84 David Duran | 4 | 0 | 0 | 0 |
| #36 Diana Castillo | 4 | 0 | 2 | 2 |
| #50 Guadalupe Silva | 4 | 0 | 0 | 0 |
| #44 Humberto Vlieg | 3 | 0 | 0 | 0 |
| #58 Jay Vlieg | 4 | 0 | 0 | 0 |
| #14 Juan José Valencia | 4 | 3 | 3 | 6 |
| #90 Natalia Jaen | 4 | 2 | 1 | 3 |
| #19 Peter Marback | 4 | 0 | 0 | 0 |
| #3 Tomas Hutchinson | 4 | 1 | 2 | 3 |
| #76 Valeria Constable | 4 | 3 | 2 | 5 |
Torneo Nacional Ultimate Playa:
Division: Mixed
| Top Sunset | 4 | - | 11 | Fuego Caribeño | Game play | ||
| Top Sunset | 2 | - | 13 | Top | Game play | ||
| Top Sunset | 4 | - | 11 | Feroz | Game play | ||
| Top Sunset | 3 | - | 6 | Doble Forza | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 41 | 10.3 | -28 |
| Total | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 41 | 10.3 | -28 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Nacional Ultimate Playa | Mixed | 9 | 4 | 0 | 4 | 0.0% | 13 | 3.3 | 41 | 10.3 | -28 |
Game history
| Team | Result | Division |
|---|---|---|
| Top Sunset - Fuego Caribeño | 4 - 11 | Torneo Nacional Ultimate Playa: Group A |
| Top Sunset - Top | 2 - 13 | Torneo Nacional Ultimate Playa: Group A |
| Top Sunset - Doble Forza | 3 - 6 | Torneo Nacional Ultimate Playa: Pool 3 |
| Top Sunset - Feroz | 4 - 11 | Torneo Nacional Ultimate Playa: Pool 3 |