UMA (mixed)
Club: UMA
LUCU 2025 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#21 Christian Pedersen | 4 | 12 | 5 | 17 |
#8 Ernesto De Diego | 3 | 1 | 1 | 2 |
#4 Francisco Vallarino | 4 | 3 | 11 | 14 |
#1 Gabriela Diez | 4 | 8 | 1 | 9 |
#0 Ian Paul McGowen | 4 | 17 | 2 | 19 |
#13 Jaime Crespo | 4 | 1 | 3 | 4 |
#22 Joaquin Diez | 3 | 0 | 0 | 0 |
#14 Jose Ramon Garcia de Paredes | 4 | 0 | 5 | 5 |
#7 Juan David Sosa | 4 | 0 | 2 | 2 |
#29 Maria Cristina Guizado | 4 | 0 | 12 | 12 |
#17 Maria Elena Diez | 4 | 0 | 3 | 3 |
#10 Monalisa Diez | 4 | 5 | 2 | 7 |
#27 Monique Amado | 4 | 0 | 0 | 0 |
#9 Nicole Francolini | 3 | 0 | 0 | 0 |
#12 Paola Amado | 4 | 2 | 0 | 2 |
#47 Roberto Vallarino | 4 | 4 | 6 | 10 |
LUCU 2025:
Division: Mixed
UMA | 11 | - | 8 | Discontrol | |||
Disco Duro | 9 | - | 10 | UMA | Game play | ||
UMA | 14 | - | 9 | Disco TK | Game play | ||
Stackomplicao | 1 | - | 15 | UMA | Game play | ||
UMA | 14 | - | 5 | Tune Squad | Game play | ||
Discontrol | ? | - | ? | UMA | Game history | ||
UMA | ? | - | ? | Disco Duro | Game history | ||
UMA | ? | - | ? | Stackomplicao | Game history | ||
UMA | ? | - | ? | Disco TK | Game history | ||
UMA | ? | - | ? | Tune Squad | Game history |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 12 | 8 | 4 | 66.7 % | 130 | 10.8 | 102 | 8.5 | 28 |
Total | 12 | 8 | 4 | 66.7 % | 130 | 10.8 | 102 | 8.5 | 28 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCU 2024 | Mixed | 2 | 12 | 8 | 4 | 66.7% | 130 | 10.8 | 102 | 8.5 | 28 |
Game history
Team | Result | Division |
---|---|---|
Disco Duro - UMA | 9 - 10 | LUCU 2025: Round Robin |
Stackomplicao - UMA | 1 - 15 | LUCU 2025: Round Robin |
UMA - Disco TK | 14 - 9 | LUCU 2025: Round Robin |
UMA - Discontrol | 11 - 8 | LUCU 2025: Round Robin |
UMA - Tune Squad | 14 - 5 | LUCU 2025: Round Robin |
UMA - Disco TK | 12 - 9 | LUCU 2024: PlayOff |
No Stack - UMA | 8 - 7 | LUCU 2024: PlayOff Finals |
Disco TK - UMA | 9 - 10 | LUCU 2024: Round Robin |
No Stack - UMA | 10 - 11 | LUCU 2024: Round Robin |
Tune Squad - UMA | 0 - 13 | LUCU 2024: Round Robin |
UMA - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
UMA - Disco Duro | 8 - 13 | LUCU 2024: Round Robin |
UMA - Disco TK | 9 - 12 | LUCU 2024: Round Robin |
UMA - Freeze | 12 - 11 | LUCU 2024: Round Robin |
UMA - Freeze | 13 - 3 | LUCU 2024: Round Robin |
UMA - No Stack | 9 - 10 | LUCU 2024: Round Robin |
UMA - Tune Squad | 13 - 9 | LUCU 2024: Round Robin |