
Primera Ronda Segunda Ronda Semifinal 3er Lugar Final All
Women
Round Robin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.6.2024 | 19:10 | Field 1 | Fenix | 4 | - | 14 | Furia | Game play | ||||
20.6.2024 | 20:35 | Field 1 | Wakanda | 3 | - | 13 | Fieras | Game play | ||||
23.6.2024 | 08:00 | Field 1 | Fenix | 6 | - | 15 | Amazonas | Game play | ||||
23.6.2024 | 09:25 | Field 1 | Furia | 6 | - | 13 | Wakanda | Game play | ||||
27.6.2024 | 19:10 | Field 1 | Fieras | 7 | - | 10 | Amazonas | Game play | ||||
27.6.2024 | 20:35 | Field 1 | Fenix | 7 | - | 13 | Wakanda | Game play | ||||
30.6.2024 | 08:00 | Field 1 | Furia | 9 | - | 13 | Fieras | Game play | ||||
30.6.2024 | 09:25 | Field 1 | Wakanda | 9 | - | 8 | Amazonas | Game play | ||||
4.7.2024 | 19:10 | Field 1 | Fenix | 4 | - | 15 | Fieras | Game play | ||||
4.7.2024 | 20:35 | Field 1 | Furia | 8 | - | 9 | Amazonas | Game play | ||||
7.7.2024 | 08:00 | Field 1 | Fenix | 6 | - | 13 | Furia | Game play | ||||
7.7.2024 | 09:25 | Field 1 | Wakanda | 5 | - | 7 | Fieras | Game play | ||||
11.7.2024 | 19:10 | Field 1 | Fenix | 7 | - | 12 | Amazonas | Game play | ||||
11.7.2024 | 20:35 | Field 1 | Furia | 5 | - | 8 | Wakanda | Game play | ||||
14.7.2024 | 08:00 | Field 1 | Fieras | 13 | - | 9 | Amazonas | Game play |
Playoff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.7.2024 | 19:10 | Field 1 | Fieras | 10 | - | 8 | Furia | Game play | ||||
17.7.2024 | 20:35 | Field 1 | Wakanda | 10 | - | 8 | Amazonas | Game play |
Playoff Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8.2024 | 09:25 | Field 1 | Furia | 10 | - | 12 | Amazonas | Game play | ||||
8.8.2024 | 19:10 | Field 1 | Fieras | 11 | - | 5 | Wakanda | Game play |
Timezone: America/New_York. Local time: 23.3.2025 19:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version