Mixed, Group A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 58 | 35 | 23 | |
2 | 6 | 4 | 2 | 59 | 32 | 27 | |
3 | 6 | 4 | 2 | 56 | 39 | 17 | |
4 | 6 | 3 | 3 | 44 | 56 | -12 | |
5 | 6 | 1 | 5 | 42 | 62 | -20 | |
6 | 6 | 0 | 6 | 32 | 69 | -37 |
Continues to: | Playoff |
Games
Order 66 | 11 | - | 9 | Tzatziki Ultimate | Game play | ||
Space Trooper | 9 | - | 7 | Rush | Game play | ||
Discordia | 7 | - | 10 | Grand Crew | Game play | ||
Space Trooper | 7 | - | 5 | Grand Crew | Game play | ||
Discordia | 11 | - | 4 | Tzatziki Ultimate | Game play | ||
Order 66 | 9 | - | 6 | Rush | Game play | ||
Space Trooper | 13 | - | 5 | Order 66 | Game play | ||
Grand Crew | 10 | - | 5 | Tzatziki Ultimate | Game play | ||
Discordia | 12 | - | 5 | Rush | Game play | ||
Grand Crew | 13 | - | 1 | Rush | Game play | ||
Space Trooper | 9 | - | 8 | Tzatziki Ultimate | Game play | ||
Discordia | 9 | - | 6 | Order 66 | Game play | ||
Space Trooper | 12 | - | 4 | Dem Plays | |||
Discordia | 11 | - | 6 | Tribu Ultimate | Game play | ||
Grand Crew | 8 | - | 9 | Rocket Power | |||
Order 66 | 10 | - | 6 | Blue Razz | Game play | ||
Tzatziki Ultimate | 3 | - | 13 | Prime Time | Game play | ||
Rush | 5 | - | 13 | Da Funk | Game play | ||
Space Trooper | 8 | - | 6 | Discordia | Game play | ||
Grand Crew | 13 | - | 3 | Order 66 | Game play | ||
Tzatziki Ultimate | 13 | - | 8 | Rush | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
César Cedeño | Discordia | 6 | 19 | 6 | 25 |
Mauricio Bastidas | Order 66 | 6 | 9 | 14 | 23 |
Diego Guerrero | Space Trooper | 6 | 14 | 7 | 21 |
Alejandro Henao | Tzatziki Ultimate | 6 | 16 | 4 | 20 |
Fernando De León | Discordia | 6 | 4 | 15 | 19 |