Open, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 2 | 1 | 1 | |
2 | 2 | 1 | 1 | 4 | 3 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 1 | 3 | -2 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Flying Angels Bern | ? | - | ? | Force Elektro | |||
CUS Padova | ? | - | ? | Flying Angels Bern | |||
CUS Padova | 3 | - | 1 | Force Elektro | Game play | ||
Force Elektro | ? | - | ? | Makawua | |||
Makawua | 2 | - | 1 | CUS Padova | Game play | ||
Flying Angels Bern | ? | - | ? | Makawua |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Alberto Girotto | CUS Padova | 2 | 0 | 3 | 3 |
Jonathan Cantor | Makawua | 1 | 1 | 1 | 2 |
Travis Puckrin | CUS Padova | 2 | 1 | 1 | 2 |
Noriaki To | Makawua | 1 | 1 | 1 | 2 |
Christopher Colicchio | CUS Padova | 2 | 2 | 0 | 2 |