Mixed, Round Robin
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 98 | 44 | 54 | |
2 | 7 | 6 | 1 | 84 | 53 | 31 | |
3 | 8 | 6 | 2 | 83 | 57 | 26 | |
4 | 7 | 5 | 2 | 76 | 60 | 16 | |
5 | 7 | 4 | 3 | 76 | 59 | 17 | |
6 | 6 | 4 | 2 | 59 | 56 | 3 | |
7 | 7 | 2 | 5 | 55 | 64 | -9 | |
8 | 8 | 2 | 6 | 61 | 74 | -13 | |
9 | 8 | 2 | 6 | 49 | 92 | -43 | |
10 | 8 | 1 | 7 | 48 | 93 | -45 | |
11 | 6 | 0 | 6 | 36 | 73 | -37 |
Playoff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
Sixaola | - | Tuira | 4 | - | 12 | Game play | ||
Mandinga | - | Majagua | 7 | - | 12 | Game play | ||
Mamoní | - | Tonosí | 14 | - | 7 | Game play | ||
Cangandi | - | Sambú | 15 | - | 3 | Game play | ||
Yorkin | - | Teribe | 15 | - | 7 | Game play | ||
Tabasará | - | Sixaola | 12 | - | 7 | Game play | ||
Tuira | - | Mandinga | 15 | - | 6 | Game play | ||
Majagua | - | Mamoní | 9 | - | 11 | Game play | ||
Tonosí | - | Cangandi | 8 | - | 12 | Game play | ||
Sambú | - | Yorkin | 5 | - | 9 | Game play | ||
Teribe | - | Tabasará | 2 | - | 13 | Game play | ||
Sixaola | - | Mandinga | 8 | - | 5 | Game play | ||
Tuira | - | Majagua | 8 | - | 11 | Game play | ||
Yorkin | - | Tabasará | 7 | - | 4 | Game play | ||
Cangandi | - | Majagua | 10 | - | 14 | Game play | ||
Teribe | - | Sixaola | 9 | - | 7 | Game play | ||
Mamoní | - | Yorkin | 9 | - | 6 | Game play | ||
Tonosí | - | Teribe | 8 | - | 6 | Game play | ||
Cangandi | - | Tabasará | 11 | - | 6 | Game play | ||
Sambú | - | Sixaola | 13 | - | 8 | Game play | ||
Teribe | - | Mamoní | 2 | - | 15 | Game play | ||
Tabasará | - | Tonosí | 6 | - | 11 | Game play | ||
Sixaola | - | Mamoní | 2 | - | 15 | Game play | ||
Tuira | - | Tonosí | 7 | - | 5 | Game play | ||
Mandinga | - | Cangandi | ? | - | ? | |||
Majagua | - | Sambú | ? | - | ? | |||
Sixaola | - | Cangandi | 7 | - | 12 | Game play | ||
Tuira | - | Sambú | 10 | - | 14 | Game play | ||
Mandinga | - | Yorkin | 7 | - | 11 | Game play | ||
Majagua | - | Teribe | 13 | - | 4 | Game play | ||
Tuira | - | Yorkin | 11 | - | 10 | Game play | ||
Mandinga | - | Teribe | 6 | - | 12 | Game play | ||
Majagua | - | Tabasará | 15 | - | 4 | Game play | ||
Mamoní | - | Cangandi | 11 | - | 7 | Game play | ||
Tonosí | - | Sambú | 7 | - | 9 | Game play | ||
Yorkin | - | Sixaola | 15 | - | 5 | Game play | ||
Tabasará | - | Tuira | 10 | - | 13 | Game play | ||
Mamoní | - | Mandinga | 15 | - | 5 | Game play | ||
Majagua | - | Tonosí | 10 | - | 9 | Game play | ||
Mamoní | - | Tabasará | 8 | - | 6 | Game play | ||
Cangandi | - | Yorkin | 9 | - | 10 | Game play | ||
Sambú | - | Teribe | 15 | - | 7 | Game play | ||
Yorkin | - | Tonosí | ? | - | ? | |||
Sixaola | - | Majagua | ? | - | ? | |||
Teribe | - | Tuira | ? | - | ? | |||
Mandinga | - | Sambú | ? | - | ? | |||
Tonosí | - | Sixaola | ? | - | ? | |||
Sambú | - | Tabasará | ? | - | ? | |||
Cangandi | - | Teribe | ? | - | ? | |||
Majagua | - | Yorkin | ? | - | ? | |||
Tuira | - | Mamoní | ? | - | ? | |||
Tabasará | - | Mandinga | ? | - | ? | |||
Tuira | - | Cangandi | ? | - | ? | |||
Mandinga | - | Tonosí | ? | - | ? | |||
Mamoní | - | Sambú | ? | - | ? |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Zachariah Pusti | Yorkin | 8 | 14 | 28 | 42 |
Keinys Salamanca | Mamoní | 8 | 38 | 3 | 41 |
Diego Frauca | Cangandi | 7 | 36 | 4 | 40 |
Alejandro Doval | Majagua | 7 | 29 | 7 | 36 |
Carlos Josue Nuñez | Majagua | 6 | 19 | 13 | 32 |