Mixed, Ronda Regular
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 21 | 42 | |
2 | 6 | 5 | 1 | 63 | 27 | 36 | |
3 | 6 | 5 | 1 | 59 | 36 | 23 | |
4 | 6 | 4 | 2 | 53 | 40 | 13 | |
5 | 6 | 4 | 2 | 46 | 40 | 6 | |
6 | 6 | 2 | 4 | 34 | 46 | -12 | |
7 | 6 | 2 | 4 | 43 | 45 | -2 | |
8 | 6 | 1 | 5 | 25 | 56 | -31 | |
9 | 6 | 1 | 5 | 43 | 55 | -12 | |
10 | 6 | 0 | 6 | 12 | 75 | -63 |
Continues to: | Ronda Final |
Games
Pokemones | 2 | - | 9 | Space Trooper | Game play | ||
Diablos Rojos | 4 | - | 8 | Rocket Power | Game play | ||
Discordia | 9 | - | 8 | Niños del Sereno | Game play | ||
Da Funk | 13 | - | 1 | Weña | Game play | ||
Grand Crew | 3 | - | 11 | Ñeques | Game play | ||
Diablos Rojos | 11 | - | 3 | Discordia | Game play | ||
Rocket Power | 7 | - | 6 | Space Trooper | Game play | ||
Pokemones | 5 | - | 6 | Da Funk | Game play | ||
Grand Crew | 9 | - | 5 | Niños del Sereno | Game play | ||
Ñeques | 13 | - | 2 | Weña | Game play | ||
Pokemones | 8 | - | 6 | Diablos Rojos | Game play | ||
Space Trooper | 13 | - | 3 | Weña | Game play | ||
Niños del Sereno | 7 | - | 10 | Ñeques | Game play | ||
Da Funk | 11 | - | 3 | Grand Crew | Game play | ||
Discordia | 3 | - | 9 | Rocket Power | Game play | ||
Rocket Power | 13 | - | 3 | Ñeques | Game play | ||
Da Funk | 10 | - | 6 | Niños del Sereno | Game play | ||
Diablos Rojos | 6 | - | 10 | Space Trooper | Game play | ||
Grand Crew | 13 | - | 1 | Weña | Game play | ||
Pokemones | 6 | - | 3 | Discordia | Game play | ||
Niños del Sereno | 10 | - | 5 | Weña | Game play | ||
Discordia | 3 | - | 13 | Space Trooper | Game play | ||
Diablos Rojos | 4 | - | 9 | Grand Crew | Game play | ||
Da Funk | 7 | - | 13 | Ñeques | Game play | ||
Pokemones | 5 | - | 13 | Rocket Power | Game play | ||
Pokemones | 8 | - | 9 | Grand Crew | Game play | ||
Rocket Power | 13 | - | 0 | Weña | Game play | ||
Discordia | 4 | - | 9 | Ñeques | Game play | ||
Space Trooper | 12 | - | 6 | Da Funk | Game play | ||
Diablos Rojos | 12 | - | 7 | Niños del Sereno | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Ricardo José Tóndolo Wilhelm | Space Trooper | 6 | 23 | 3 | 26 |
Carlos Equiz | Ñeques | 6 | 16 | 5 | 21 |
Zachariah Pusti | Da Funk | 5 | 8 | 11 | 19 |
Juan Andrade | Diablos Rojos | 6 | 13 | 6 | 19 |
Diego Frauca | Rocket Power | 6 | 12 | 6 | 18 |