
Mixed, Group A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 24 | 39 | |
2 | 6 | 4 | 2 | 62 | 32 | 30 | |
3 | 6 | 2 | 4 | 28 | 56 | -28 | |
4 | 6 | 0 | 6 | 23 | 64 | -41 |
Continues to: | Ronda Final |
Games
Pokemones | 8 | - | 3 | Frisbeasts | Game play | ||
Diablos Rojos | 13 | - | 1 | Discordia | Game play | ||
Pokemones | 10 | - | 3 | Discordia | Game play | ||
Frisbeasts | 1 | - | 12 | Diablos Rojos | Game play | ||
Pokemones | 9 | - | 6 | Diablos Rojos | Game play | ||
Frisbeasts | 7 | - | 4 | Discordia | Game play | ||
Diablos Rojos | 13 | - | 6 | Discordia | Game play | ||
Pokemones | 13 | - | 4 | Frisbeasts | Game play | ||
Frisbeasts | 5 | - | 13 | Diablos Rojos | Game play | ||
Pokemones | 13 | - | 3 | Discordia | Game play | ||
Pokemones | 10 | - | 5 | Diablos Rojos | Game play | ||
Frisbeasts | 8 | - | 6 | Discordia | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Sergio Perez Barboni | Diablos Rojos | 6 | 18 | 4 | 22 |
Cristian Pinzón | Frisbeasts | 6 | 14 | 3 | 17 |
José Morales Frauca | Diablos Rojos | 6 | 6 | 10 | 16 |
Fernando Pinillo | Pokemones | 6 | 12 | 3 | 15 |
Zachariah Pusti | Pokemones | 6 | 5 | 9 | 14 |