Mixed, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 61 | 22 | 39 | |
2 | 6 | 4 | 2 | 52 | 34 | 18 | |
3 | 6 | 3 | 3 | 38 | 52 | -14 | |
4 | 6 | 0 | 6 | 21 | 64 | -43 |
Continues to: | Ronda Final |
Games
Rocket Power | 13 | - | 1 | Hot Wheels | Game play | ||
Ñeques | 8 | - | 7 | Space Trooper | Game play | ||
Hot Wheels | 4 | - | 9 | Ñeques | Game play | ||
Rocket Power | 9 | - | 5 | Space Trooper | Game play | ||
Rocket Power | 12 | - | 3 | Ñeques | Game play | ||
Hot Wheels | 4 | - | 13 | Space Trooper | Game play | ||
Ñeques | 2 | - | 11 | Space Trooper | Game play | ||
Rocket Power | 9 | - | 1 | Hot Wheels | Game play | ||
Hot Wheels | 5 | - | 11 | Ñeques | Game play | ||
Rocket Power | 5 | - | 7 | Space Trooper | Game play | ||
Hot Wheels | 6 | - | 9 | Space Trooper | Game play | ||
Rocket Power | 13 | - | 5 | Ñeques | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Angel Arbelaez | Space Trooper | 6 | 16 | 5 | 21 |
Ricardo José Tóndolo Wilhelm | Space Trooper | 6 | 6 | 13 | 19 |
Angela Delossantos | Space Trooper | 6 | 12 | 7 | 19 |
Diego Frauca | Rocket Power | 6 | 15 | 2 | 17 |
John González | Ñeques | 6 | 8 | 6 | 14 |