Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 124 | 62 | 62 | |
2 | 10 | 7 | 3 | 111 | 85 | 26 | |
3 | 10 | 6 | 4 | 112 | 86 | 26 | |
4 | 10 | 6 | 4 | 97 | 100 | -3 | |
5 | 10 | 2 | 8 | 74 | 116 | -42 | |
6 | 10 | 0 | 10 | 58 | 127 | -69 |
Continues to: | PlayOff | Repechaje |
Games
UMA | 12 | - | 11 | Freeze | Game play | ||
Tune Squad | 4 | - | 13 | No Stack | Game play | ||
Disco TK | 13 | - | 8 | Disco Duro | Game play | ||
Tune Squad | 0 | - | 13 | UMA | Game play | ||
UMA | 9 | - | 12 | Disco TK | Game play | ||
Tune Squad | 5 | - | 13 | Freeze | Game play | ||
Tune Squad | 7 | - | 13 | Disco TK | Game play | ||
UMA | 9 | - | 10 | No Stack | Game play | ||
Freeze | 5 | - | 13 | Disco Duro | Game play | ||
No Stack | 13 | - | 4 | Disco TK | Game play | ||
Freeze | 7 | - | 13 | Disco TK | Game play | ||
Tune Squad | 6 | - | 13 | Disco Duro | Game play | ||
No Stack | 13 | - | 9 | Freeze | Game play | ||
UMA | 8 | - | 13 | Disco Duro | Game play | ||
No Stack | 13 | - | 3 | Disco Duro | |||
UMA | 13 | - | 3 | Freeze | Game play | ||
Tune Squad | 2 | - | 13 | No Stack | Game play | ||
Freeze | 10 | - | 13 | Disco Duro | Game play | ||
Disco TK | 9 | - | 10 | UMA | Game play | ||
No Stack | 13 | - | 4 | Freeze | Game play | ||
Tune Squad | 8 | - | 12 | Freeze | Game play | ||
Disco TK | 10 | - | 11 | Disco Duro | Game play | ||
UMA | 13 | - | 9 | Tune Squad | Game play | ||
No Stack | 13 | - | 4 | Disco Duro | Game play | ||
Tune Squad | 8 | - | 13 | Disco TK | Game play | ||
No Stack | 10 | - | 11 | UMA | Game play | ||
Freeze | 0 | - | 13 | Disco TK | |||
Tune Squad | 9 | - | 11 | Disco Duro | Game play | ||
No Stack | 13 | - | 12 | Disco TK | Game play | ||
UMA | 13 | - | 8 | Disco Duro | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Thomas Weinert | Disco Duro | 9 | 33 | 21 | 54 |
Ian Paul McGowen | UMA | 10 | 49 | 5 | 54 |
Miguel Durán | Disco TK | 9 | 21 | 30 | 51 |
Jaime Lombana | Disco Duro | 9 | 22 | 27 | 49 |
Victor Taft | Disco TK | 9 | 42 | 3 | 45 |