
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 1 | 2 | 32 | 36 | -4 | |
3 | 3 | 1 | 2 | 31 | 35 | -4 | |
4 | 3 | 1 | 2 | 30 | 35 | -5 |
Continues to: | Playoff (1-8) |
Games
Biomuseo | 8 | - | 12 | Tembleques | Game play | ||
Centenario | 7 | - | 14 | Cutarras | Game play | ||
Centenario | 15 | - | 9 | Tembleques | Game play | ||
Biomuseo | 10 | - | 13 | Cutarras | Game play | ||
Centenario | 10 | - | 13 | Biomuseo | Game play | ||
Cutarras | 12 | - | 9 | Tembleques | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Keinys Salamanca | Cutarras | 3 | 14 | 4 | 18 |
Armando Vlieg | Biomuseo | 3 | 14 | 2 | 16 |
Brian Marcano | Tembleques | 3 | 11 | 4 | 15 |
Harold Henry | Cutarras | 3 | 13 | 2 | 15 |
Sergio Perez Barboni | Tembleques | 3 | 6 | 7 | 13 |