
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-7 | ![]() | ||
![]() | |||
13-6 | ![]() | ||
![]() | |||
10-9 | ![]() | ||
![]() | |||
15-6 | Gold ![]() |
||
![]() | |||
13-11 | ![]() | ||
![]() | |||
13-12 | ![]() | ||
![]() | |||
14-7 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
6-15 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
12-11 | ![]() | ||
![]() | |||
10-14 | 5th ![]() |
||
![]() | |||
10-9 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
14-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Diego Frauca | Sombrero Pintao | 3 | 21 | 1 | 22 |
Brian Marcano | Tembleques | 3 | 15 | 2 | 17 |
Keinys Salamanca | Cutarras | 3 | 15 | 2 | 17 |
Diana Constable | Centenario | 3 | 8 | 7 | 15 |
Ricardo Andres Tovar Urbina | Casco Antiguo | 3 | 10 | 5 | 15 |