
Sub18, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 97 | 64 | 33 | |
2 | 8 | 6 | 2 | 95 | 53 | 42 | |
3 | 8 | 4 | 4 | 79 | 80 | -1 | |
4 | 8 | 3 | 5 | 70 | 85 | -15 | |
5 | 8 | 0 | 8 | 43 | 102 | -59 |
Continues to: | Play-Off |
Games
Trail | 7 | - | 13 | Top Ultimate | Game play | ||
Barrios Panama | 5 | - | 13 | Howard Academy | Game play | ||
Top Ultimate | 12 | - | 9 | Howard Academy | Game play | ||
Trail | 3 | - | 13 | Barrios Panama | Game play | ||
Raiders | 10 | - | 11 | Top Ultimate | Game play | ||
Trail | 4 | - | 13 | Howard Academy | Game play | ||
Top Ultimate | 13 | - | 5 | Trail | Game play | ||
Raiders | 8 | - | 13 | Howard Academy | Game play | ||
Top Ultimate | 13 | - | 10 | Howard Academy | Game play | ||
Raiders | 13 | - | 11 | Barrios Panama | Game play | ||
Barrios Panama | 11 | - | 9 | Top Ultimate | Game play | ||
Raiders | 3 | - | 13 | Howard Academy | Game play | ||
Barrios Panama | 5 | - | 13 | Howard Academy | Game play | ||
Trail | 7 | - | 13 | Raiders | Game play | ||
Howard Academy | 11 | - | 3 | Trail | Game play | ||
Barrios Panama | 11 | - | 8 | Raiders | Game play | ||
Raiders | 2 | - | 13 | Top Ultimate | Game play | ||
Trail | 8 | - | 13 | Barrios Panama | Game play | ||
Trail | 6 | - | 13 | Raiders | Game play | ||
Top Ultimate | 13 | - | 10 | Barrios Panama | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Samuel Castillo | Howard Academy | 8 | 50 | 15 | 65 |
Uriel Pineda | Barrios Panama | 8 | 45 | 10 | 55 |
Dubel Cubilla | Howard Academy | 8 | 14 | 19 | 33 |
Felipe Lagos | Raiders | 8 | 18 | 15 | 33 |
Claudio Chiodi | Top Ultimate | 8 | 5 | 23 | 28 |