Mixed, Round Robin
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 18 | 13 | |
2 | 2 | 2 | 0 | 22 | 3 | 19 | |
3 | 3 | 2 | 1 | 27 | 20 | 7 | |
4 | 3 | 1 | 2 | 26 | 28 | -2 | |
5 | 2 | 1 | 1 | 11 | 17 | -6 | |
6 | 2 | 0 | 2 | 11 | 22 | -11 | |
7 | 3 | 0 | 3 | 11 | 31 | -20 |
Finales | Play-In 1 | Play-In 2 | Play-In 1 |
Barú | - | Forza | 8 | - | 11 | Game play | ||
WakaWest | - | Triple Equis | 6 | - | 10 | Game play | ||
Pangolines Salvajes | - | Mucha Forza | 6 | - | 9 | Game play | ||
Forza | - | WakaWest | 7 | - | 10 | Game play | ||
Triple Equis | - | Pangolines Salvajes | 11 | - | 4 | Game play | ||
Mucha Forza | - | Hormigas Atómicas | 2 | - | 11 | Game play | ||
Barú | - | WakaWest | 3 | - | 11 | Game play | ||
Forza | - | Triple Equis | 8 | - | 10 | Game play | ||
Pangolines Salvajes | - | Hormigas Atómicas | 1 | - | 11 | Game play | ||
Mucha Forza | - | Barú | ? | - | ? | |||
Forza | - | Pangolines Salvajes | ? | - | ? | |||
WakaWest | - | Mucha Forza | ? | - | ? | |||
Triple Equis | - | Hormigas Atómicas | ? | - | ? | |||
Barú | - | Pangolines Salvajes | ? | - | ? | |||
Forza | - | Mucha Forza | ? | - | ? | |||
WakaWest | - | Hormigas Atómicas | ? | - | ? | |||
Triple Equis | - | Barú | ? | - | ? | |||
Forza | - | Hormigas Atómicas | ? | - | ? | |||
Triple Equis | - | Mucha Forza | ? | - | ? | |||
Hormigas Atómicas | - | Barú | ? | - | ? | |||
WakaWest | - | Pangolines Salvajes | ? | - | ? |
Mixed, Play-In 1
Game 1 | Round Robin 3 | - | Round Robin 6 | ? | - | ? |
Winners continues in: | Finales | Losers continues in: | Rankeo |
Mixed, Play-In 2
Game 1 | Round Robin 4 | - | Round Robin 5 | ? | - | ? |
Winners continues in: | Finales | Losers continues in: | Rankeo |
Mixed, Finales
Semifinals | Finals | Placement |
Round Robin 1 | ||
Game 1 | SF Winner 1 | |
Winner Play-In 2 | ||
Game 1 | Gold | |
Round Robin 2 | ||
Game 2 | SF Winner 2 | |
Winner Play-In 1 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th |
Mixed, Rankeo
Finals | Placement |
Loser Play-In 1 | |
Game 1 | 5th |
Loser Play-In 2 | |
6th | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Felipe Ledezma | Triple Equis | 3 | 13 | 5 | 18 |
María Gabriela Grimaldo | Forza | 3 | 9 | 2 | 11 |
Carlos Nuñez | WakaWest | 3 | 6 | 2 | 8 |
Ana Victoria Cedeño | Triple Equis | 3 | 3 | 4 | 7 |
Gabriel Lopez | Triple Equis | 3 | 3 | 4 | 7 |
Diego Frauca | Barú | 2 | 4 | 3 | 7 |
Cristian Pinzón | Triple Equis | 3 | 5 | 2 | 7 |
Andres Sosa | Forza | 3 | 6 | 1 | 7 |
Luis Miranda | WakaWest | 3 | 2 | 4 | 6 |
Christian Cifuentes | WakaWest | 3 | 3 | 3 | 6 |