Mixed, Ronda Regular
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 21 | 42 | |
2 | 6 | 5 | 1 | 63 | 27 | 36 | |
3 | 6 | 5 | 1 | 59 | 36 | 23 | |
4 | 6 | 4 | 2 | 53 | 40 | 13 | |
5 | 6 | 4 | 2 | 46 | 40 | 6 | |
6 | 6 | 2 | 4 | 34 | 46 | -12 | |
7 | 6 | 2 | 4 | 43 | 45 | -2 | |
8 | 6 | 1 | 5 | 25 | 56 | -31 | |
9 | 6 | 1 | 5 | 43 | 55 | -12 | |
10 | 6 | 0 | 6 | 12 | 75 | -63 |
Ronda Final |
Pokemones | - | Space Trooper | 2 | - | 9 | Game play | ||
Diablos Rojos | - | Rocket Power | 4 | - | 8 | Game play | ||
Discordia | - | Niños del Sereno | 9 | - | 8 | Game play | ||
Da Funk | - | Weña | 13 | - | 1 | Game play | ||
Grand Crew | - | Ñeques | 3 | - | 11 | Game play | ||
Diablos Rojos | - | Discordia | 11 | - | 3 | Game play | ||
Rocket Power | - | Space Trooper | 7 | - | 6 | Game play | ||
Pokemones | - | Da Funk | 5 | - | 6 | Game play | ||
Grand Crew | - | Niños del Sereno | 9 | - | 5 | Game play | ||
Ñeques | - | Weña | 13 | - | 2 | Game play | ||
Pokemones | - | Diablos Rojos | 8 | - | 6 | Game play | ||
Space Trooper | - | Weña | 13 | - | 3 | Game play | ||
Niños del Sereno | - | Ñeques | 7 | - | 10 | Game play | ||
Da Funk | - | Grand Crew | 11 | - | 3 | Game play | ||
Discordia | - | Rocket Power | 3 | - | 9 | Game play | ||
Rocket Power | - | Ñeques | 13 | - | 3 | Game play | ||
Da Funk | - | Niños del Sereno | 10 | - | 6 | Game play | ||
Diablos Rojos | - | Space Trooper | 6 | - | 10 | Game play | ||
Grand Crew | - | Weña | 13 | - | 1 | Game play | ||
Pokemones | - | Discordia | 6 | - | 3 | Game play | ||
Niños del Sereno | - | Weña | 10 | - | 5 | Game play | ||
Discordia | - | Space Trooper | 3 | - | 13 | Game play | ||
Diablos Rojos | - | Grand Crew | 4 | - | 9 | Game play | ||
Da Funk | - | Ñeques | 7 | - | 13 | Game play | ||
Pokemones | - | Rocket Power | 5 | - | 13 | Game play | ||
Pokemones | - | Grand Crew | 8 | - | 9 | Game play | ||
Rocket Power | - | Weña | 13 | - | 0 | Game play | ||
Discordia | - | Ñeques | 4 | - | 9 | Game play | ||
Space Trooper | - | Da Funk | 12 | - | 6 | Game play | ||
Diablos Rojos | - | Niños del Sereno | 12 | - | 7 | Game play |
Mixed, Ronda Final
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
8-6 | ![]() | ||
![]() | |||
9-4 | ![]() | ||
![]() | |||
5-9 | ![]() | ||
![]() | |||
10-2 | Gold ![]() |
||
![]() | |||
9-4 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
5-6 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
2-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Diego Frauca | Rocket Power | 9 | 26 | 6 | 32 |
Kevin Carles | Space Trooper | 9 | 30 | 2 | 32 |
Angel Arbelaez | Space Trooper | 9 | 14 | 14 | 28 |
Ricardo José Tóndolo Wilhelm | Space Trooper | 7 | 23 | 3 | 26 |
Carlos Equiz | Ñeques | 7 | 17 | 6 | 23 |
Juan Andrade | Diablos Rojos | 7 | 15 | 7 | 22 |
Laura Correa | Rocket Power | 9 | 1 | 20 | 21 |
Rejane Riquelme | Space Trooper | 9 | 1 | 19 | 20 |
Zachariah Pusti | Da Funk | 6 | 8 | 11 | 19 |
César Cedeño | Discordia | 7 | 16 | 3 | 19 |