Mixed, Round Robin
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 127 | 53 | 74 | |
2 | 10 | 7 | 3 | 115 | 64 | 51 | |
3 | 10 | 5 | 5 | 92 | 91 | 1 | |
4 | 10 | 3 | 7 | 53 | 114 | -61 | |
5 | 10 | 3 | 7 | 73 | 106 | -33 | |
6 | 10 | 2 | 8 | 67 | 99 | -32 |
PlayOff | Repechaje2 | Repechaje1 | Repechaje2 |
Stackomplicao | - | Freeze | 5 | - | 10 | Game play | ||
Disco TK | - | Tune Squad | 13 | - | 2 | Game play | ||
Disco Duro | - | Boga | 5 | - | 13 | Game play | ||
Boga | - | Disco TK | 7 | - | 11 | Game play | ||
Stackomplicao | - | Disco Duro | 3 | - | 13 | Game play | ||
Freeze | - | Tune Squad | 10 | - | 6 | Game play | ||
Tune Squad | - | Boga | 2 | - | 13 | Game play | ||
Disco Duro | - | Freeze | 10 | - | 9 | Game play | ||
Stackomplicao | - | Disco TK | 4 | - | 13 | Game play | ||
Disco TK | - | Disco Duro | 13 | - | 5 | Game play | ||
Boga | - | Freeze | 11 | - | 6 | Game play | ||
Stackomplicao | - | Tune Squad | 10 | - | 9 | Game play | ||
Tune Squad | - | Disco Duro | 11 | - | 8 | Game play | ||
Boga | - | Stackomplicao | 13 | - | 3 | Game play | ||
Disco TK | - | Freeze | 13 | - | 1 | Game play | ||
Disco Duro | - | Boga | 6 | - | 13 | Game play | ||
Freeze | - | Stackomplicao | 7 | - | 8 | Game play | ||
Disco TK | - | Tune Squad | 13 | - | 4 | Game play | ||
Tune Squad | - | Freeze | 10 | - | 9 | Game play | ||
Boga | - | Disco TK | 12 | - | 13 | Game play | ||
Disco Duro | - | Stackomplicao | 13 | - | 1 | Game play | ||
Boga | - | Tune Squad | 7 | - | 12 | Game play | ||
Stackomplicao | - | Disco TK | 4 | - | 13 | Game play | ||
Disco Duro | - | Freeze | 11 | - | 8 | Game play | ||
Disco TK | - | Disco Duro | 13 | - | 11 | Game play | ||
Stackomplicao | - | Tune Squad | 13 | - | 10 | Game play | ||
Boga | - | Freeze | 13 | - | 4 | Game play | ||
Freeze | - | Disco TK | 3 | - | 12 | Game play | ||
Disco Duro | - | Tune Squad | 10 | - | 7 | Game play | ||
Boga | - | Stackomplicao | 13 | - | 2 | Game play |
Mixed, Repechaje1
Game 1 | Stackomplicao | - | Tune Squad | ? | - | ? |
Winners continues in: | PlayOff | Losers continues in: | -1 |
Mixed, Repechaje2
Game 1 | Disco Duro | - | Freeze | ? | - | ? |
Winners continues in: | PlayOff | Losers continues in: | -1 |
Mixed, PlayOff
Semifinals | Finals | Placement |
![]() | ||
Game 1 | SF Winner 1 | |
Repechaje1 Winner | ||
Game 1 | Gold | |
![]() | ||
Game 2 | SF Winner 2 | |
Repechaje2 Winner | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Thomas Weinert | Disco Duro | 10 | 37 | 17 | 54 |
Gabriel Zebede | Disco TK | 10 | 15 | 28 | 43 |
Gabriel Bolívar | Disco TK | 10 | 38 | 5 | 43 |
Jaime Lombana | Disco TK | 10 | 29 | 12 | 41 |
Ignacio Rosales | Disco Duro | 10 | 27 | 6 | 33 |
Jose Andres Mendez | Boga | 10 | 29 | 3 | 32 |
Alfredo Nagib Mauad Arias | Stackomplicao | 10 | 12 | 18 | 30 |
Ivan Alberto Bernal | Disco TK | 10 | 8 | 20 | 28 |
Ivan Icaza | Stackomplicao | 10 | 16 | 11 | 27 |
Francisco Vallarino | Boga | 10 | 5 | 21 | 26 |