
Women, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 68 | 40 | 28 | |
2 | 6 | 4 | 2 | 51 | 46 | 5 | |
3 | 6 | 4 | 2 | 63 | 50 | 13 | |
4 | 6 | 2 | 4 | 55 | 53 | 2 | |
5 | 6 | 0 | 6 | 34 | 82 | -48 |
Continues to: | Playoff |
Games
Fenix | 4 | - | 14 | Furia | Game play | ||
Wakanda | 3 | - | 13 | Fieras | Game play | ||
Fenix | 6 | - | 15 | Amazonas | Game play | ||
Furia | 6 | - | 13 | Wakanda | Game play | ||
Fieras | 7 | - | 10 | Amazonas | Game play | ||
Fenix | 7 | - | 13 | Wakanda | Game play | ||
Furia | 9 | - | 13 | Fieras | Game play | ||
Wakanda | 9 | - | 8 | Amazonas | Game play | ||
Fenix | 4 | - | 15 | Fieras | Game play | ||
Furia | 8 | - | 9 | Amazonas | Game play | ||
Fenix | 6 | - | 13 | Furia | Game play | ||
Wakanda | 5 | - | 7 | Fieras | Game play | ||
Fenix | 7 | - | 12 | Amazonas | Game play | ||
Furia | 5 | - | 8 | Wakanda | Game play | ||
Fieras | 13 | - | 9 | Amazonas | Game play |
Women, Playoff
Semifinals | Finals | Placement |
![]() | ||
10-8 | ![]() | |
![]() | ||
11-5 | Gold ![]() |
|
![]() | ||
10-8 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
10-12 | Bronze ![]() |
|
![]() | ||
4th ![]() |