
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 1 | 119 | 64 | 55 | |
2 | 9 | 6 | 3 | 113 | 68 | 45 | |
3 | 9 | 6 | 3 | 99 | 90 | 9 | |
4 | 8 | 4 | 4 | 98 | 80 | 18 | |
5 | 8 | 1 | 7 | 58 | 109 | -51 | |
6 | 9 | 1 | 8 | 48 | 124 | -76 |
| Continues to: | Play-Off (1-2) |
Games
| UMA | 11 | - | 8 | Discontrol | |||
| Disco TK | 15 | - | 6 | Tune Squad | |||
| Disco TK | 15 | - | 3 | Stackomplicao | |||
| Disco Duro | 15 | - | 11 | Tune Squad | |||
| Disco Duro | 9 | - | 10 | UMA | Game play | ||
| Discontrol | 15 | - | 8 | Tune Squad | |||
| Discontrol | 15 | - | 2 | Disco Duro | Game play | ||
| UMA | 14 | - | 9 | Disco TK | Game play | ||
| Stackomplicao | 1 | - | 15 | UMA | Game play | ||
| Discontrol | 13 | - | 10 | Disco TK | Game play | ||
| UMA | 14 | - | 5 | Tune Squad | Game play | ||
| Disco Duro | 15 | - | 7 | Stackomplicao | Game play | ||
| Discontrol | 15 | - | 4 | Stackomplicao | Game play | ||
| Disco Duro | ? | - | ? | Disco TK | Game history | ||
| Tune Squad | 10 | - | 7 | Stackomplicao | Game play | ||
| Discontrol | 9 | - | 13 | UMA | Game play | ||
| Disco TK | 10 | - | 11 | Disco Duro | Game play | ||
| UMA | 15 | - | 4 | Disco Duro | Game play | ||
| Discontrol | 15 | - | 1 | Stackomplicao | Game play | ||
| Disco TK | 15 | - | 6 | Tune Squad | Game play | ||
| UMA | 15 | - | 4 | Stackomplicao | Game play | ||
| Discontrol | ? | - | ? | Disco TK | Game history | ||
| Disco Duro | 13 | - | 8 | Tune Squad | Game play | ||
| UMA | 12 | - | 15 | Disco TK | Game play | ||
| Discontrol | 15 | - | 4 | Tune Squad | Game play | ||
| Stackomplicao | 6 | - | 15 | Disco Duro | Game play | ||
| UMA | ? | - | ? | Tune Squad | Game history | ||
| Discontrol | 8 | - | 15 | Disco Duro | Game play | ||
| Stackomplicao | 15 | - | 9 | Disco TK | Game play | ||
| Stackomplicao | ? | - | ? | Tune Squad | Game history |
Mixed, Play-Off (1-2)
| Semifinals | Finals | Placement |
| Round Robin 1st | ||
| Game 1 | SF Winner 1 | |
| Round Robin 4th | ||
| Game 1 | Gold | |
| Round Robin 2nd | ||
| Game 2 | SF Winner 2 | |
| Round Robin 3rd | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Ian Paul McGowen | UMA | 8 | 43 | 6 | 49 |
| Thomas Weinert | Disco Duro | 8 | 24 | 13 | 37 |
| Gabriel Maucci | Discontrol | 8 | 19 | 17 | 36 |
| Gabriel Lopez | Discontrol | 8 | 32 | 2 | 34 |
| Jaime Lombana | Disco Duro | 8 | 21 | 11 | 32 |
| Alfredo Mauad | Stackomplicao | 8 | 18 | 9 | 27 |
| Jaime Healy | Disco Duro | 8 | 22 | 5 | 27 |
| Francisco Vallarino | UMA | 8 | 5 | 21 | 26 |
| Miguel Durán | Disco TK | 5 | 12 | 14 | 26 |
| Maria Cristina Guizado | UMA | 8 | 4 | 21 | 25 |