Division statistics: Open
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Total |
Max Nuñez Guerra | West Coast | 4 | 16 | 0 | 16 |
John González | West Coast | 4 | 0 | 15 | 15 |
Ronald Medina | Esparta | 4 | 12 | 2 | 14 |
Ulises Achurra | Esparta | 4 | 13 | 1 | 14 |
Jaime Lombana | Caribes | 4 | 3 | 8 | 11 |
Luis Miranda | Caribes | 4 | 10 | 1 | 11 |
Ediniel Trejos | West Coast | 4 | 1 | 9 | 10 |
Diego Guerrero | Esparta | 4 | 5 | 5 | 10 |
Juan Andrade | Pim Pum Pam | 4 | 6 | 4 | 10 |
Andres Frauca | Baru | 4 | 6 | 4 | 10 |
ScoreboardSpirit points average per category
Team | Games | Rules | Fouls | Fair | Attit | Comm | Total |
Caribes | 5 | 2.00 | 1.80 | 2.20 | 2.20 | 2.20 | 10.40 |
Esparta | 5 | 1.80 | 2.00 | 1.80 | 2.00 | 2.00 | 9.60 |
Ushh | 5 | 2.00 | 1.80 | 1.60 | 2.00 | 1.80 | 9.20 |
Top Ultimate | 5 | 1.60 | 1.80 | 2.00 | 1.80 | 1.60 | 8.80 |
Pim Pum Pam | 5 | 1.60 | 1.80 | 1.80 | 1.80 | 1.60 | 8.60 |
West Coast | 5 | 1.60 | 1.60 | 2.00 | 2.00 | 1.40 | 8.60 |
Baru | 5 | 1.60 | 2.00 | 1.40 | 1.60 | 1.80 | 8.40 |
Top Challenge | 5 | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 8.20 |
- Rules: Rules Knowledge and Use
- Fouls: Fouls and Body Contact
- Fair: Fair-Mindedness
- Attit: Positive Attitude and Self-Control
- Comm: Communication
|