Top Ultimate (open)
Club: Top Ultimate
Copa Furia 2022 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#68 Alejandro Doval | 3 | 0 | 2 | 2 |
#13 Alexander Samos | 3 | 2 | 0 | 2 |
#75 Andrew Hall | 3 | 0 | 2 | 2 |
#66 Anthony Bonilla | 3 | 0 | 1 | 1 |
#97 Brahian Gonzalez | 3 | 0 | 2 | 2 |
#10 Brian Marcano | 3 | 2 | 1 | 3 |
#0 Carlos Chavez | 3 | 2 | 6 | 8 |
#53 Diego Rothery | 3 | 2 | 4 | 6 |
#40 Esteban Chavez | 3 | 1 | 6 | 7 |
#5 Grace DeVries | 3 | 0 | 0 | 0 |
#24 Harold Henry | 3 | 17 | 1 | 18 |
#128 Ivan Alberto Bernal | 3 | 1 | 1 | 2 |
#54 Jorge Rothery | 3 | 1 | 1 | 2 |
#28 José Gámez | 3 | 1 | 2 | 3 |
#89 Juan David Castillero | 3 | 1 | 0 | 1 |
#27 Julio Fong | 3 | 0 | 0 | 0 |
#18 Keinys Salamanca | 3 | 1 | 1 | 2 |
#11 Luigi Lescure | 3 | 1 | 0 | 1 |
#17 Ricardo Acosta | 3 | 0 | 0 | 0 |
#29 Sara Montenegro | 3 | 0 | 0 | 0 |
#30 Tyler Mead | 3 | 0 | 2 | 2 |
Copa Furia 2022:
Division: Open
Pim Pum Pam | - | Top Ultimate | 4 | - | 11 | Game play | ||
West Coast | - | Top Ultimate | 5 | - | 11 | Game play | ||
Top Ultimate | - | Esparta | 10 | - | 7 | Game play | ||
Top Ultimate | - | Ushh | 6 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 23 | 13 | 10 | 56.5 % | 204 | 8.9 | 162 | 7.0 | 42 |
Total | 23 | 13 | 10 | 56.5 % | 204 | 8.9 | 162 | 7.0 | 42 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Nacional 2022 | Open | 5 | 3 | 2 | 1 | 66.7% | 24 | 8.0 | 24 | 8.0 | 0 |
CPDV 2022 | Open | 7 | 6 | 4 | 2 | 66.7% | 62 | 10.3 | 39 | 6.5 | 23 |
Copa Elite 2022 | Open | 4 | 10 | 4 | 6 | 40.0% | 80 | 8.0 | 75 | 7.5 | 5 |
Copa Furia 2022 | Open | 2 | 4 | 3 | 1 | 75.0% | 38 | 9.5 | 24 | 6.0 | 14 |
Game history
Team | Result | Division |
---|---|---|
Top Ultimate - West Coast | 9 - 8 | Torneo Nacional 2022: Group A |
Ushh - Top Ultimate | 12 - 3 | Torneo Nacional 2022: Group A |
Top Ultimate - Pim Pum Pam | 12 - 4 | Torneo Nacional 2022: Playoff (5-6) |
Top Ultimate - Canaleros | 15 - 1 | CPDV 2022: 7mo Lugar |
Top Ultimate - Caribes | 11 - 8 | CPDV 2022: Grupo A |
Top Ultimate - Esparta | 7 - 9 | CPDV 2022: Grupo A |
Ushh - Top Ultimate | 9 - 7 | CPDV 2022: Grupo A |
West Coast - Top Ultimate | 6 - 11 | CPDV 2022: Grupo A |
West Coast - Top Ultimate | 6 - 11 | CPDV 2022: Grupo B |
Top Ultimate - Esparta | 10 - 7 | Copa Furia 2022: Playoff |
Top Ultimate - Ushh | 6 - 8 | Copa Furia 2022: Playoff Finals |
Pim Pum Pam - Top Ultimate | 4 - 11 | Copa Furia 2022: Primera Ronda |
West Coast - Top Ultimate | 5 - 11 | Copa Furia 2022: Primera Ronda |
Ushh - Top Ultimate | 10 - 7 | Copa Elite 2022: Playoff |
Top Ultimate - Caribes | 4 - 10 | Copa Elite 2022: Playoff Finals |
Caribes - Top Ultimate | 6 - 9 | Copa Elite 2022: Round Robin |
Caribes - Top Ultimate | 9 - 8 | Copa Elite 2022: Round Robin |
Pim Pum Pam - Top Ultimate | 6 - 10 | Copa Elite 2022: Round Robin |
Pim Pum Pam - Top Ultimate | 3 - 11 | Copa Elite 2022: Round Robin |
Top Ultimate - Esparta | 6 - 7 | Copa Elite 2022: Round Robin |
Top Ultimate - Esparta | 7 - 8 | Copa Elite 2022: Round Robin |
Ushh - Top Ultimate | 10 - 9 | Copa Elite 2022: Round Robin |
West Coast - Top Ultimate | 6 - 9 | Copa Elite 2022: Round Robin |