Triple Equis (mixed)
BUL 2023 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#23 Alejandro Henao | 8 | 0 | 0 | 0 |
#21 Alejandro Samaniego | 8 | 0 | 2 | 2 |
#7 Ana Gabriela Cárdenas | 8 | 0 | 2 | 2 |
#5 Ana Isabel Reategui | 8 | 0 | 5 | 5 |
#4 Ana Laura Wong | 7 | 0 | 5 | 5 |
#20 Ana Lorena Amaya | 8 | 0 | 0 | 0 |
#30 Ana Victoria Cedeño | 8 | 5 | 5 | 10 |
#27 César Cedeño | 8 | 4 | 3 | 7 |
#17 Cristian Pinzón | 8 | 10 | 8 | 18 |
#29 Felipe Ledezma | 8 | 30 | 8 | 38 |
#25 Gabriel Lopez | 8 | 5 | 7 | 12 |
#14 José Alberto Sánchez | 8 | 0 | 4 | 4 |
#6 Laura Palacios | 8 | 2 | 1 | 3 |
#99 Luis Dallo | 8 | 4 | 0 | 4 |
#22 Maria Claudia Cedeño | 8 | 3 | 6 | 9 |
#24 María Isabel Pérez | 8 | 1 | 5 | 6 |
#12 Paola Amado | 8 | 2 | 5 | 7 |
BUL 2023:
Division: Mixed
WakaWest | - | Triple Equis | 6 | - | 10 | Game play | ||
Triple Equis | - | Pangolines Salvajes | 11 | - | 4 | Game play | ||
Forza | - | Triple Equis | 8 | - | 10 | Game play | ||
Triple Equis | - | Hormigas Atómicas | 4 | - | 7 | Game play | ||
Triple Equis | - | Barú | 11 | - | 7 | Game play | ||
Triple Equis | - | Mucha Forza | 8 | - | 4 | Game play | ||
Triple Equis | - | WakaWest | 8 | - | 7 | Game play | ||
Hormigas Atómicas | - | Triple Equis | 9 | - | 4 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 6 | 2 | 75.0 % | 66 | 8.3 | 52 | 6.5 | 14 |
Total | 8 | 6 | 2 | 75.0 % | 66 | 8.3 | 52 | 6.5 | 14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
BUL 2023 | Mixed | 2 | 8 | 6 | 2 | 75.0% | 66 | 8.3 | 52 | 6.5 | 14 |
Game history
Team | Result | Division |
---|---|---|
Triple Equis - WakaWest | 8 - 7 | BUL 2023: Finales |
Hormigas Atómicas - Triple Equis | 9 - 4 | BUL 2023: Finales Finals |
Forza - Triple Equis | 8 - 10 | BUL 2023: Round Robin |
Triple Equis - Barú | 11 - 7 | BUL 2023: Round Robin |
Triple Equis - Hormigas Atómicas | 4 - 7 | BUL 2023: Round Robin |
Triple Equis - Mucha Forza | 8 - 4 | BUL 2023: Round Robin |
Triple Equis - Pangolines Salvajes | 11 - 4 | BUL 2023: Round Robin |
WakaWest - Triple Equis | 6 - 10 | BUL 2023: Round Robin |